Fayel 2
58.91%
Equity Growth
+5,770.8
Total pips
+18.5 %
Avg. per month
12.45%
Max Drawdown
Low
Level of risk
10,492.46 USD
Recommended minimum Recom. minimum
LIVE ACCOUNT
Description changed 01.01.1970 00:00:00
1 week
1 month
3 months
6 months
1 year
year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | -- | -- | 37.43% | 10.32% | 7.84% | -- | -- | -- | -- | -- | -- | -- | 63.53% |
Symbol | B/S | Open Time | Open Price | S/L | T/P | Close Time | Close Price | Pips | % | Duration |
---|---|---|---|---|---|---|---|---|---|---|
XAUUSD | BUY | 15.03.2021 17:30:00 | 1,729.09 | 1,579.09 | 2,029.09 | 15.03.2021 17:35:24 | 1,728.15 | -9.4 | -0.160% | 5m, 24s |
XAUUSD | BUY | 15.03.2021 17:30:00 | 1,729.07 | 1,579.07 | 2,029.07 | 15.03.2021 17:35:24 | 1,728.13 | -9.4 | -0.160% | 5m, 24s |
XAUUSD | BUY | 15.03.2021 17:30:00 | 1,729.15 | 1,724.15 | 1,736.65 | 15.03.2021 17:35:24 | 1,728.13 | -10.2 | -0.173% | 5m, 24s |
XAUUSD | BUY | 15.03.2021 16:21:16 | 1,730.98 | 1,731.48 | 2,030.98 | 15.03.2021 16:33:51 | 1,731.48 | 5.0 | 0.085% | 12m, 35s |
XAUUSD | BUY | 15.03.2021 16:21:16 | 1,730.96 | 1,731.46 | 2,030.96 | 15.03.2021 16:30:40 | 1,731.46 | 5.0 | 0.085% | 9m, 24s |
XAUUSD | BUY | 15.03.2021 16:21:16 | 1,730.96 | 1,731.46 | 2,030.96 | 15.03.2021 16:30:40 | 1,731.46 | 5.0 | 0.085% | 9m, 24s |
USDJPY | BUY | 15.03.2021 12:00:00 | 109.069 | 108.269 | 110.269 | 15.03.2021 16:21:18 | 109.178 | 10.9 | 0.170% | 4h, 21m |
USDJPY | BUY | 15.03.2021 12:00:00 | 109.069 | 108.269 | 110.269 | 15.03.2021 16:21:18 | 109.178 | 10.9 | 0.171% | 4h, 21m |
EURUSD | SELL | 15.03.2021 11:10:00 | 1.19312 | 1.19912 | 1.19012 | 15.03.2021 16:21:18 | 1.19218 | 9.4 | 0.161% | 5h, 11m |
EURUSD | SELL | 15.03.2021 11:10:00 | 1.19312 | 1.19912 | 1.19012 | 15.03.2021 16:21:18 | 1.19218 | 9.4 | 0.161% | 5h, 11m |
EURUSD | SELL | 15.03.2021 13:40:00 | 1.19276 | 1.19876 | 1.18976 | 15.03.2021 16:21:17 | 1.19221 | 5.5 | 0.094% | 2h, 41m |
EURUSD | SELL | 15.03.2021 13:40:00 | 1.19276 | 1.19876 | 1.18976 | 15.03.2021 16:21:17 | 1.19221 | 5.5 | 0.094% | 2h, 41m |
GBPUSD | BUY | 15.03.2021 12:25:00 | 1.39412 | 1.38912 | 1.40162 | 15.03.2021 16:21:17 | 1.39109 | -30.3 | -0.518% | 3h, 56m |
GBPUSD | BUY | 15.03.2021 12:25:00 | 1.39411 | 1.38911 | 1.40161 | 15.03.2021 16:21:17 | 1.39110 | -30.1 | -0.512% | 3h, 56m |
GBPUSD | SELL | 15.03.2021 15:10:00 | 1.39223 | 1.39723 | 1.38473 | 15.03.2021 16:21:16 | 1.39129 | 9.4 | 0.160% | 1h, 11m |
GBPUSD | SELL | 15.03.2021 15:10:00 | 1.39223 | 1.39723 | 1.38473 | 15.03.2021 16:21:16 | 1.39129 | 9.4 | 0.160% | 1h, 11m |
GBPJPY | BUY | 15.03.2021 14:00:00 | 151.960 | 150.960 | 153.460 | 15.03.2021 16:21:16 | 151.888 | -7.2 | -0.112% | 2h, 21m |
GBPJPY | BUY | 15.03.2021 14:00:00 | 151.960 | 150.960 | 153.460 | 15.03.2021 16:21:16 | 151.888 | -7.2 | -0.112% | 2h, 21m |
XAUUSD | BUY | 15.03.2021 16:15:00 | 1,730.46 | 1,580.46 | 2,030.46 | 15.03.2021 16:21:15 | 1,730.55 | 0.9 | 0.015% | 6m, 15s |
XAUUSD | BUY | 15.03.2021 16:15:00 | 1,730.46 | 1,580.46 | 2,030.46 | 15.03.2021 16:21:15 | 1,730.55 | 0.9 | 0.015% | 6m, 15s |
Age:
3 years 9 months
|
Total trades:
716
|
Long positions:
448
62.57 %
|
P/L per 1K invested:
$
645.37
|
Profitability:
58.91%
|
Short positions:
268
37.43 %
|
Annual forecast:
382.58 %
|
Profit factor:
1.42
|
Best trade:
(
7 Apr 2021
) 4.0%
|
Max drawdown(equity):
12.45%
|
Profit trades:
79.05 %
|
Best trade (pips):
(
15 Apr 2021 )
117.50
|
DD recovery period:
2 weeks 2 days
|
Max open trades:
20
|
Worst trade:
(
6 May 2021
) 0.5%
|
Last trade:
3 years 7 months ago
|
Max trade duration:
1 weeks 2 days
|
Worst trade (pips):
(
29 Mar 2021
)
-200.00
|
Average(%) | Average(pips) | Average(% per day) | Average(pips per day) | Avg. trade duration | |
---|---|---|---|---|---|
Profits: | 0.291% | 19.6 | 2.928% | 197.0 | 11 hours 57 minutes |
Losses: | -0.756% | -35.4 | -2.017% | -94.3 | 1 days 0 hours |
All trades: | 0.001% | 8.1 | 0.009% | 102.7 | 14 hours 39 minutes |
Profit vs Duration
Trade Population