58.91%

Equity Growth
+5,770.8
Total pips
+18.5 %
Avg. per month
12.45%
Max Drawdown
Low
Level of risk
10,492.46 USD
Recommended minimum Recom. minimum
profile picture

LIVE ACCOUNT


Rank 1

admin

Description changed 01.01.1970 00:00:00

1 week

1 month

3 months

6 months

1 year

year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YTD
2021----37.43%10.32%7.84%--------------63.53%


Symbol B/S Open Time Open Price S/L T/P Close Time Close Price Pips % Duration
XAUUSDBUY16.03.2021 15:45:001,732.341,735.842,032.3416.03.2021 17:32:471,739.9275.81.244%1h, 47m
EURUSDBUY16.03.2021 14:55:041.194791.188791.1977916.03.2021 17:32:471.19072-40.7-1.964%2h, 37m
EURUSDBUY16.03.2021 14:55:041.194791.188791.1977916.03.2021 17:32:471.19072-40.7-1.926%2h, 37m
XAUUSDBUY16.03.2021 15:45:001,732.341,735.842,032.3416.03.2021 17:32:461,740.0076.61.223%1h, 47m
XAUUSDBUY16.03.2021 15:45:001,732.341,733.842,032.3416.03.2021 17:32:451,739.9476.01.229%1h, 47m
XAUUSDBUY16.03.2021 15:45:001,732.341,733.842,032.3416.03.2021 17:32:441,739.9476.01.244%1h, 47m
XAUUSDBUY16.03.2021 15:45:001,732.341,733.842,032.3416.03.2021 17:32:441,739.9476.01.260%1h, 47m
GBPUSDBUY16.03.2021 15:35:011.387001.382001.3945016.03.2021 16:12:581.387303.00.149%37m, 57s
GBPUSDBUY16.03.2021 15:35:011.387001.382001.3945016.03.2021 16:12:551.387272.70.135%37m, 54s
GBPUSDSELL16.03.2021 12:40:011.381481.386481.3739816.03.2021 14:34:061.38648-50.0-0.824%1h, 54m
GBPUSDSELL16.03.2021 12:40:011.381481.386481.3739816.03.2021 14:34:061.38648-50.0-0.817%1h, 54m
GBPUSDSELL16.03.2021 11:10:001.383391.388391.3758916.03.2021 12:33:591.3818815.10.247%1h, 23m
GBPUSDSELL16.03.2021 11:10:001.383391.388391.3758916.03.2021 12:33:561.3818815.10.248%1h, 23m
GBPUSDSELL15.03.2021 19:15:001.387521.392521.3800216.03.2021 09:15:491.3863611.60.191%14h, 0m
GBPUSDSELL15.03.2021 19:15:001.387511.392511.3800116.03.2021 09:15:471.3863411.70.193%14h, 0m
EURUSDSELL15.03.2021 19:15:001.192811.198811.1898116.03.2021 09:15:451.19290-0.9-0.015%14h, 0m
EURUSDSELL15.03.2021 22:55:001.192641.198641.1896416.03.2021 09:15:421.19290-2.6-0.043%10h, 20m
EURUSDSELL15.03.2021 22:55:001.192641.198641.1896416.03.2021 09:15:391.19290-2.6-0.043%10h, 20m
EURUSDSELL15.03.2021 19:15:001.192811.198811.1898116.03.2021 09:15:361.19290-0.9-0.015%14h, 0m
XAUUSDBUY16.03.2021 08:15:171,734.491,729.491,741.9916.03.2021 08:55:261,736.5620.70.342%40m, 9s


Age:
3 years 9 months
Total trades:
716
Long positions:
448 62.57 %
P/L per 1K invested:
$ 645.37
Profitability:
58.91%
Short positions:
268 37.43 %
Annual forecast:
382.58 %
Profit factor:
1.42
Best trade:
( 7 Apr 2021 ) 4.0%
Max drawdown(equity):
12.45%
Profit trades:
79.05 %
Best trade (pips):
( 15 Apr 2021 ) 117.50
DD recovery period:
2 weeks 2 days
Max open trades:
20
Worst trade:
( 6 May 2021 ) 0.5%
Last trade:
3 years 7 months ago
Max trade duration:
1 weeks 2 days
Worst trade (pips):
( 29 Mar 2021 ) -200.00
Average(%) Average(pips) Average(% per day) Average(pips per day) Avg. trade duration
Profits: 0.291% 19.6 2.928% 197.0 11 hours 57 minutes
Losses: -0.756% -35.4 -2.017% -94.3 1 days 0 hours
All trades: 0.001% 8.1 0.009% 102.7 14 hours 39 minutes


Profit vs Duration
Trade Population