Fayel 2
58.91%
Equity Growth
+5,770.8
Total pips
+18.5 %
Avg. per month
12.45%
Max Drawdown
Low
Level of risk
10,492.46 USD
Recommended minimum Recom. minimum
LIVE ACCOUNT
Description changed 01.01.1970 00:00:00
1 week
1 month
3 months
6 months
1 year
year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | -- | -- | 37.43% | 10.32% | 7.84% | -- | -- | -- | -- | -- | -- | -- | 63.53% |
Symbol | B/S | Open Time | Open Price | S/L | T/P | Close Time | Close Price | Pips | % | Duration |
---|---|---|---|---|---|---|---|---|---|---|
XAUUSD | BUY | 16.03.2021 15:45:00 | 1,732.34 | 1,735.84 | 2,032.34 | 16.03.2021 17:32:47 | 1,739.92 | 75.8 | 1.244% | 1h, 47m |
EURUSD | BUY | 16.03.2021 14:55:04 | 1.19479 | 1.18879 | 1.19779 | 16.03.2021 17:32:47 | 1.19072 | -40.7 | -1.964% | 2h, 37m |
EURUSD | BUY | 16.03.2021 14:55:04 | 1.19479 | 1.18879 | 1.19779 | 16.03.2021 17:32:47 | 1.19072 | -40.7 | -1.926% | 2h, 37m |
XAUUSD | BUY | 16.03.2021 15:45:00 | 1,732.34 | 1,735.84 | 2,032.34 | 16.03.2021 17:32:46 | 1,740.00 | 76.6 | 1.223% | 1h, 47m |
XAUUSD | BUY | 16.03.2021 15:45:00 | 1,732.34 | 1,733.84 | 2,032.34 | 16.03.2021 17:32:45 | 1,739.94 | 76.0 | 1.229% | 1h, 47m |
XAUUSD | BUY | 16.03.2021 15:45:00 | 1,732.34 | 1,733.84 | 2,032.34 | 16.03.2021 17:32:44 | 1,739.94 | 76.0 | 1.244% | 1h, 47m |
XAUUSD | BUY | 16.03.2021 15:45:00 | 1,732.34 | 1,733.84 | 2,032.34 | 16.03.2021 17:32:44 | 1,739.94 | 76.0 | 1.260% | 1h, 47m |
GBPUSD | BUY | 16.03.2021 15:35:01 | 1.38700 | 1.38200 | 1.39450 | 16.03.2021 16:12:58 | 1.38730 | 3.0 | 0.149% | 37m, 57s |
GBPUSD | BUY | 16.03.2021 15:35:01 | 1.38700 | 1.38200 | 1.39450 | 16.03.2021 16:12:55 | 1.38727 | 2.7 | 0.135% | 37m, 54s |
GBPUSD | SELL | 16.03.2021 12:40:01 | 1.38148 | 1.38648 | 1.37398 | 16.03.2021 14:34:06 | 1.38648 | -50.0 | -0.824% | 1h, 54m |
GBPUSD | SELL | 16.03.2021 12:40:01 | 1.38148 | 1.38648 | 1.37398 | 16.03.2021 14:34:06 | 1.38648 | -50.0 | -0.817% | 1h, 54m |
GBPUSD | SELL | 16.03.2021 11:10:00 | 1.38339 | 1.38839 | 1.37589 | 16.03.2021 12:33:59 | 1.38188 | 15.1 | 0.247% | 1h, 23m |
GBPUSD | SELL | 16.03.2021 11:10:00 | 1.38339 | 1.38839 | 1.37589 | 16.03.2021 12:33:56 | 1.38188 | 15.1 | 0.248% | 1h, 23m |
GBPUSD | SELL | 15.03.2021 19:15:00 | 1.38752 | 1.39252 | 1.38002 | 16.03.2021 09:15:49 | 1.38636 | 11.6 | 0.191% | 14h, 0m |
GBPUSD | SELL | 15.03.2021 19:15:00 | 1.38751 | 1.39251 | 1.38001 | 16.03.2021 09:15:47 | 1.38634 | 11.7 | 0.193% | 14h, 0m |
EURUSD | SELL | 15.03.2021 19:15:00 | 1.19281 | 1.19881 | 1.18981 | 16.03.2021 09:15:45 | 1.19290 | -0.9 | -0.015% | 14h, 0m |
EURUSD | SELL | 15.03.2021 22:55:00 | 1.19264 | 1.19864 | 1.18964 | 16.03.2021 09:15:42 | 1.19290 | -2.6 | -0.043% | 10h, 20m |
EURUSD | SELL | 15.03.2021 22:55:00 | 1.19264 | 1.19864 | 1.18964 | 16.03.2021 09:15:39 | 1.19290 | -2.6 | -0.043% | 10h, 20m |
EURUSD | SELL | 15.03.2021 19:15:00 | 1.19281 | 1.19881 | 1.18981 | 16.03.2021 09:15:36 | 1.19290 | -0.9 | -0.015% | 14h, 0m |
XAUUSD | BUY | 16.03.2021 08:15:17 | 1,734.49 | 1,729.49 | 1,741.99 | 16.03.2021 08:55:26 | 1,736.56 | 20.7 | 0.342% | 40m, 9s |
Age:
3 years 9 months
|
Total trades:
716
|
Long positions:
448
62.57 %
|
P/L per 1K invested:
$
645.37
|
Profitability:
58.91%
|
Short positions:
268
37.43 %
|
Annual forecast:
382.58 %
|
Profit factor:
1.42
|
Best trade:
(
7 Apr 2021
) 4.0%
|
Max drawdown(equity):
12.45%
|
Profit trades:
79.05 %
|
Best trade (pips):
(
15 Apr 2021 )
117.50
|
DD recovery period:
2 weeks 2 days
|
Max open trades:
20
|
Worst trade:
(
6 May 2021
) 0.5%
|
Last trade:
3 years 7 months ago
|
Max trade duration:
1 weeks 2 days
|
Worst trade (pips):
(
29 Mar 2021
)
-200.00
|
Average(%) | Average(pips) | Average(% per day) | Average(pips per day) | Avg. trade duration | |
---|---|---|---|---|---|
Profits: | 0.291% | 19.6 | 2.928% | 197.0 | 11 hours 57 minutes |
Losses: | -0.756% | -35.4 | -2.017% | -94.3 | 1 days 0 hours |
All trades: | 0.001% | 8.1 | 0.009% | 102.7 | 14 hours 39 minutes |
Profit vs Duration
Trade Population