58.91%

Equity Growth
+5,770.8
Total pips
+18.5 %
Avg. per month
12.45%
Max Drawdown
Low
Level of risk
10,492.46 USD
Recommended minimum Recom. minimum
profile picture

LIVE ACCOUNT


Rank 1

admin

Description changed 01.01.1970 00:00:00

1 week

1 month

3 months

6 months

1 year

year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YTD
2021----37.43%10.32%7.84%--------------63.53%


Symbol B/S Open Time Open Price S/L T/P Close Time Close Price Pips % Duration
EURUSDSELL12.03.2021 12:25:001.191401.197401.1884012.03.2021 15:14:331.19328-18.8-0.327%2h, 49m
EURUSDSELL12.03.2021 12:25:001.191411.197411.1884112.03.2021 15:14:311.19328-18.7-0.324%2h, 49m
GBPUSDSELL12.03.2021 12:20:041.391641.396641.3841412.03.2021 15:12:411.3899516.90.294%2h, 52m
XAUUSDSELL12.03.2021 13:00:001,703.171,713.171,688.1712.03.2021 15:12:331,701.3518.20.318%2h, 12m
GBPUSDSELL12.03.2021 14:25:011.390091.395091.3825912.03.2021 15:12:281.389852.40.042%47m, 27s
GBPUSDSELL12.03.2021 14:25:011.390091.395091.3825912.03.2021 15:12:251.389842.50.044%47m, 24s
GBPUSDSELL12.03.2021 10:55:011.393861.393761.3863612.03.2021 11:59:091.3913724.90.437%1h, 4m
GBPUSDSELL12.03.2021 10:55:011.393881.398881.3863812.03.2021 11:57:321.3910028.80.508%1h, 2m
GBPUSDBUY11.03.2021 15:55:011.396501.391501.4040011.03.2021 22:30:401.3989324.30.430%6h, 35m
GBPUSDBUY11.03.2021 18:40:001.396661.391661.4041611.03.2021 22:30:391.3989322.71.221%3h, 50m
GBPUSDBUY11.03.2021 18:40:001.396661.391661.4041611.03.2021 22:30:391.3989322.71.236%3h, 50m
GBPUSDBUY11.03.2021 15:55:011.396521.391521.4040211.03.2021 22:30:391.3989324.10.439%6h, 35m
GBPUSDBUY11.03.2021 19:35:001.397631.392631.4051311.03.2021 22:30:381.3989813.50.744%2h, 55m
EURUSDBUY11.03.2021 19:30:001.197331.191331.2003311.03.2021 22:30:381.1987213.90.772%3h, 0m
EURUSDBUY11.03.2021 19:30:001.197331.191331.2003311.03.2021 22:30:381.1987113.80.772%3h, 0m
GBPUSDBUY11.03.2021 20:30:001.397451.392451.4049511.03.2021 22:30:371.3989815.30.286%2h, 0m
GBPUSDBUY11.03.2021 20:30:001.397451.392451.4049511.03.2021 22:30:371.3989815.30.287%2h, 0m
GBPUSDBUY11.03.2021 19:35:001.397631.392631.4051311.03.2021 22:30:371.3989813.50.765%2h, 55m
EURUSDBUY11.03.2021 21:15:001.198641.192641.2016411.03.2021 22:30:361.198720.80.015%1h, 15m
EURUSDBUY11.03.2021 20:35:001.198121.192121.2011211.03.2021 22:30:361.198726.00.114%1h, 55m


Age:
3 years 9 months
Total trades:
716
Long positions:
448 62.57 %
P/L per 1K invested:
$ 645.37
Profitability:
58.91%
Short positions:
268 37.43 %
Annual forecast:
382.58 %
Profit factor:
1.42
Best trade:
( 7 Apr 2021 ) 4.0%
Max drawdown(equity):
12.45%
Profit trades:
79.05 %
Best trade (pips):
( 15 Apr 2021 ) 117.50
DD recovery period:
2 weeks 2 days
Max open trades:
20
Worst trade:
( 6 May 2021 ) 0.5%
Last trade:
3 years 7 months ago
Max trade duration:
1 weeks 2 days
Worst trade (pips):
( 29 Mar 2021 ) -200.00
Average(%) Average(pips) Average(% per day) Average(pips per day) Avg. trade duration
Profits: 0.291% 19.6 2.928% 197.0 11 hours 57 minutes
Losses: -0.756% -35.4 -2.017% -94.3 1 days 0 hours
All trades: 0.001% 8.1 0.009% 102.7 14 hours 39 minutes


Profit vs Duration
Trade Population