Fayel 2
58.91%
Equity Growth
+5,770.8
Total pips
+18.5 %
Avg. per month
12.45%
Max Drawdown
Low
Level of risk
10,492.46 USD
Recommended minimum Recom. minimum
LIVE ACCOUNT
Description changed 01.01.1970 00:00:00
1 week
1 month
3 months
6 months
1 year
year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | -- | -- | 37.43% | 10.32% | 7.84% | -- | -- | -- | -- | -- | -- | -- | 63.53% |
Symbol | B/S | Open Time | Open Price | S/L | T/P | Close Time | Close Price | Pips | % | Duration |
---|---|---|---|---|---|---|---|---|---|---|
EURUSD | SELL | 12.03.2021 12:25:00 | 1.19140 | 1.19740 | 1.18840 | 12.03.2021 15:14:33 | 1.19328 | -18.8 | -0.327% | 2h, 49m |
EURUSD | SELL | 12.03.2021 12:25:00 | 1.19141 | 1.19741 | 1.18841 | 12.03.2021 15:14:31 | 1.19328 | -18.7 | -0.324% | 2h, 49m |
GBPUSD | SELL | 12.03.2021 12:20:04 | 1.39164 | 1.39664 | 1.38414 | 12.03.2021 15:12:41 | 1.38995 | 16.9 | 0.294% | 2h, 52m |
XAUUSD | SELL | 12.03.2021 13:00:00 | 1,703.17 | 1,713.17 | 1,688.17 | 12.03.2021 15:12:33 | 1,701.35 | 18.2 | 0.318% | 2h, 12m |
GBPUSD | SELL | 12.03.2021 14:25:01 | 1.39009 | 1.39509 | 1.38259 | 12.03.2021 15:12:28 | 1.38985 | 2.4 | 0.042% | 47m, 27s |
GBPUSD | SELL | 12.03.2021 14:25:01 | 1.39009 | 1.39509 | 1.38259 | 12.03.2021 15:12:25 | 1.38984 | 2.5 | 0.044% | 47m, 24s |
GBPUSD | SELL | 12.03.2021 10:55:01 | 1.39386 | 1.39376 | 1.38636 | 12.03.2021 11:59:09 | 1.39137 | 24.9 | 0.437% | 1h, 4m |
GBPUSD | SELL | 12.03.2021 10:55:01 | 1.39388 | 1.39888 | 1.38638 | 12.03.2021 11:57:32 | 1.39100 | 28.8 | 0.508% | 1h, 2m |
GBPUSD | BUY | 11.03.2021 15:55:01 | 1.39650 | 1.39150 | 1.40400 | 11.03.2021 22:30:40 | 1.39893 | 24.3 | 0.430% | 6h, 35m |
GBPUSD | BUY | 11.03.2021 18:40:00 | 1.39666 | 1.39166 | 1.40416 | 11.03.2021 22:30:39 | 1.39893 | 22.7 | 1.221% | 3h, 50m |
GBPUSD | BUY | 11.03.2021 18:40:00 | 1.39666 | 1.39166 | 1.40416 | 11.03.2021 22:30:39 | 1.39893 | 22.7 | 1.236% | 3h, 50m |
GBPUSD | BUY | 11.03.2021 15:55:01 | 1.39652 | 1.39152 | 1.40402 | 11.03.2021 22:30:39 | 1.39893 | 24.1 | 0.439% | 6h, 35m |
GBPUSD | BUY | 11.03.2021 19:35:00 | 1.39763 | 1.39263 | 1.40513 | 11.03.2021 22:30:38 | 1.39898 | 13.5 | 0.744% | 2h, 55m |
EURUSD | BUY | 11.03.2021 19:30:00 | 1.19733 | 1.19133 | 1.20033 | 11.03.2021 22:30:38 | 1.19872 | 13.9 | 0.772% | 3h, 0m |
EURUSD | BUY | 11.03.2021 19:30:00 | 1.19733 | 1.19133 | 1.20033 | 11.03.2021 22:30:38 | 1.19871 | 13.8 | 0.772% | 3h, 0m |
GBPUSD | BUY | 11.03.2021 20:30:00 | 1.39745 | 1.39245 | 1.40495 | 11.03.2021 22:30:37 | 1.39898 | 15.3 | 0.286% | 2h, 0m |
GBPUSD | BUY | 11.03.2021 20:30:00 | 1.39745 | 1.39245 | 1.40495 | 11.03.2021 22:30:37 | 1.39898 | 15.3 | 0.287% | 2h, 0m |
GBPUSD | BUY | 11.03.2021 19:35:00 | 1.39763 | 1.39263 | 1.40513 | 11.03.2021 22:30:37 | 1.39898 | 13.5 | 0.765% | 2h, 55m |
EURUSD | BUY | 11.03.2021 21:15:00 | 1.19864 | 1.19264 | 1.20164 | 11.03.2021 22:30:36 | 1.19872 | 0.8 | 0.015% | 1h, 15m |
EURUSD | BUY | 11.03.2021 20:35:00 | 1.19812 | 1.19212 | 1.20112 | 11.03.2021 22:30:36 | 1.19872 | 6.0 | 0.114% | 1h, 55m |
Age:
3 years 9 months
|
Total trades:
716
|
Long positions:
448
62.57 %
|
P/L per 1K invested:
$
645.37
|
Profitability:
58.91%
|
Short positions:
268
37.43 %
|
Annual forecast:
382.58 %
|
Profit factor:
1.42
|
Best trade:
(
7 Apr 2021
) 4.0%
|
Max drawdown(equity):
12.45%
|
Profit trades:
79.05 %
|
Best trade (pips):
(
15 Apr 2021 )
117.50
|
DD recovery period:
2 weeks 2 days
|
Max open trades:
20
|
Worst trade:
(
6 May 2021
) 0.5%
|
Last trade:
3 years 7 months ago
|
Max trade duration:
1 weeks 2 days
|
Worst trade (pips):
(
29 Mar 2021
)
-200.00
|
Average(%) | Average(pips) | Average(% per day) | Average(pips per day) | Avg. trade duration | |
---|---|---|---|---|---|
Profits: | 0.291% | 19.6 | 2.928% | 197.0 | 11 hours 57 minutes |
Losses: | -0.756% | -35.4 | -2.017% | -94.3 | 1 days 0 hours |
All trades: | 0.001% | 8.1 | 0.009% | 102.7 | 14 hours 39 minutes |
Profit vs Duration
Trade Population