Fayel 2
58.91%
Equity Growth
+5,770.8
Total pips
+18.5 %
Avg. per month
12.45%
Max Drawdown
Low
Level of risk
10,492.46 USD
Recommended minimum Recom. minimum
LIVE ACCOUNT
Description changed 01.01.1970 00:00:00
1 week
1 month
3 months
6 months
1 year
year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | -- | -- | 37.43% | 10.32% | 7.84% | -- | -- | -- | -- | -- | -- | -- | 63.53% |
Symbol | B/S | Open Time | Open Price | S/L | T/P | Close Time | Close Price | Pips | % | Duration |
---|---|---|---|---|---|---|---|---|---|---|
XAUUSD | BUY | 15.03.2021 16:15:00 | 1,730.48 | 1,580.48 | 2,030.48 | 15.03.2021 16:21:15 | 1,730.54 | 0.6 | 0.010% | 6m, 15s |
XAUUSD | BUY | 15.03.2021 15:15:00 | 1,729.81 | 1,579.81 | 2,029.81 | 15.03.2021 16:21:15 | 1,730.54 | 7.3 | 0.124% | 1h, 6m |
XAUUSD | BUY | 15.03.2021 15:15:00 | 1,729.81 | 1,579.81 | 2,029.81 | 15.03.2021 16:21:15 | 1,730.54 | 7.3 | 0.125% | 1h, 6m |
XAUUSD | BUY | 15.03.2021 15:15:00 | 1,729.81 | 1,579.81 | 2,029.81 | 15.03.2021 16:21:15 | 1,730.54 | 7.3 | 0.125% | 1h, 6m |
EURUSD | BUY | 12.03.2021 19:30:01 | 1.19522 | 1.18922 | 1.19822 | 15.03.2021 01:19:04 | 1.19508 | -1.4 | -0.072% | 2d, 5h |
EURUSD | SELL | 12.03.2021 17:50:00 | 1.19312 | 1.19912 | 1.19012 | 15.03.2021 01:19:02 | 1.19532 | -22.0 | -0.374% | 2d, 7h |
EURUSD | SELL | 12.03.2021 17:50:00 | 1.19312 | 1.19912 | 1.19012 | 15.03.2021 01:19:00 | 1.19532 | -22.0 | -0.373% | 2d, 7h |
GBPUSD | BUY | 12.03.2021 19:40:00 | 1.39319 | 1.38819 | 1.40069 | 15.03.2021 01:18:56 | 1.39213 | -10.6 | -0.536% | 2d, 5h |
EURUSD | BUY | 12.03.2021 19:30:00 | 1.19522 | 1.18922 | 1.19822 | 15.03.2021 01:18:49 | 1.19508 | -1.4 | -0.071% | 2d, 5h |
GBPUSD | BUY | 12.03.2021 19:40:00 | 1.39319 | 1.38819 | 1.40069 | 15.03.2021 01:18:44 | 1.39212 | -10.7 | -0.538% | 2d, 5h |
GBPUSD | SELL | 12.03.2021 17:50:00 | 1.38876 | 1.39376 | 1.38126 | 15.03.2021 01:18:40 | 1.39260 | -38.4 | -0.639% | 2d, 7h |
USDJPY | BUY | 12.03.2021 19:01:27 | 108.878 | 108.078 | 110.078 | 15.03.2021 01:18:27 | 109.026 | 14.8 | 0.682% | 2d, 6h |
USDJPY | BUY | 12.03.2021 19:01:27 | 108.878 | 108.078 | 110.078 | 15.03.2021 01:18:23 | 109.027 | 14.9 | 0.691% | 2d, 6h |
XAUUSD | BUY | 12.03.2021 22:15:00 | 1,722.30 | 1,712.30 | 1,737.30 | 15.03.2021 01:18:20 | 1,727.31 | 50.1 | 2.600% | 2d, 3h |
XAUUSD | BUY | 12.03.2021 22:15:00 | 1,722.30 | 1,712.30 | 1,737.30 | 15.03.2021 01:18:18 | 1,727.31 | 50.1 | 2.669% | 2d, 3h |
GBPUSD | SELL | 12.03.2021 17:50:00 | 1.38875 | 1.39375 | 1.38125 | 15.03.2021 01:18:12 | 1.39260 | -38.5 | -0.679% | 2d, 7h |
GBPUSD | SELL | 12.03.2021 16:50:01 | 1.38819 | 1.39319 | 1.38069 | 12.03.2021 19:01:27 | 1.39319 | -50.0 | -0.874% | 2h, 11m |
GBPUSD | SELL | 12.03.2021 16:50:01 | 1.38819 | 1.39319 | 1.38069 | 12.03.2021 19:01:27 | 1.39319 | -50.0 | -0.866% | 2h, 11m |
XAUUSD | SELL | 12.03.2021 13:00:00 | 1,703.17 | 1,713.17 | 1,688.17 | 12.03.2021 15:14:37 | 1,700.12 | 30.5 | 0.531% | 2h, 14m |
GBPUSD | SELL | 12.03.2021 12:20:05 | 1.39163 | 1.39663 | 1.38413 | 12.03.2021 15:14:35 | 1.39024 | 13.9 | 0.243% | 2h, 54m |
Age:
3 years 9 months
|
Total trades:
716
|
Long positions:
448
62.57 %
|
P/L per 1K invested:
$
645.37
|
Profitability:
58.91%
|
Short positions:
268
37.43 %
|
Annual forecast:
382.58 %
|
Profit factor:
1.42
|
Best trade:
(
7 Apr 2021
) 4.0%
|
Max drawdown(equity):
12.45%
|
Profit trades:
79.05 %
|
Best trade (pips):
(
15 Apr 2021 )
117.50
|
DD recovery period:
2 weeks 2 days
|
Max open trades:
20
|
Worst trade:
(
6 May 2021
) 0.5%
|
Last trade:
3 years 7 months ago
|
Max trade duration:
1 weeks 2 days
|
Worst trade (pips):
(
29 Mar 2021
)
-200.00
|
Average(%) | Average(pips) | Average(% per day) | Average(pips per day) | Avg. trade duration | |
---|---|---|---|---|---|
Profits: | 0.291% | 19.6 | 2.928% | 197.0 | 11 hours 57 minutes |
Losses: | -0.756% | -35.4 | -2.017% | -94.3 | 1 days 0 hours |
All trades: | 0.001% | 8.1 | 0.009% | 102.7 | 14 hours 39 minutes |
Profit vs Duration
Trade Population