58.91%

Equity Growth
+5,770.8
Total pips
+18.5 %
Avg. per month
12.45%
Max Drawdown
Low
Level of risk
10,492.46 USD
Recommended minimum Recom. minimum
profile picture

LIVE ACCOUNT


Rank 1

admin

Description changed 01.01.1970 00:00:00

1 week

1 month

3 months

6 months

1 year

year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YTD
2021----37.43%10.32%7.84%--------------63.53%


Symbol B/S Open Time Open Price S/L T/P Close Time Close Price Pips % Duration
XAUUSDBUY15.03.2021 16:15:001,730.481,580.482,030.4815.03.2021 16:21:151,730.540.60.010%6m, 15s
XAUUSDBUY15.03.2021 15:15:001,729.811,579.812,029.8115.03.2021 16:21:151,730.547.30.124%1h, 6m
XAUUSDBUY15.03.2021 15:15:001,729.811,579.812,029.8115.03.2021 16:21:151,730.547.30.125%1h, 6m
XAUUSDBUY15.03.2021 15:15:001,729.811,579.812,029.8115.03.2021 16:21:151,730.547.30.125%1h, 6m
EURUSDBUY12.03.2021 19:30:011.195221.189221.1982215.03.2021 01:19:041.19508-1.4-0.072%2d, 5h
EURUSDSELL12.03.2021 17:50:001.193121.199121.1901215.03.2021 01:19:021.19532-22.0-0.374%2d, 7h
EURUSDSELL12.03.2021 17:50:001.193121.199121.1901215.03.2021 01:19:001.19532-22.0-0.373%2d, 7h
GBPUSDBUY12.03.2021 19:40:001.393191.388191.4006915.03.2021 01:18:561.39213-10.6-0.536%2d, 5h
EURUSDBUY12.03.2021 19:30:001.195221.189221.1982215.03.2021 01:18:491.19508-1.4-0.071%2d, 5h
GBPUSDBUY12.03.2021 19:40:001.393191.388191.4006915.03.2021 01:18:441.39212-10.7-0.538%2d, 5h
GBPUSDSELL12.03.2021 17:50:001.388761.393761.3812615.03.2021 01:18:401.39260-38.4-0.639%2d, 7h
USDJPYBUY12.03.2021 19:01:27108.878108.078110.07815.03.2021 01:18:27109.02614.80.682%2d, 6h
USDJPYBUY12.03.2021 19:01:27108.878108.078110.07815.03.2021 01:18:23109.02714.90.691%2d, 6h
XAUUSDBUY12.03.2021 22:15:001,722.301,712.301,737.3015.03.2021 01:18:201,727.3150.12.600%2d, 3h
XAUUSDBUY12.03.2021 22:15:001,722.301,712.301,737.3015.03.2021 01:18:181,727.3150.12.669%2d, 3h
GBPUSDSELL12.03.2021 17:50:001.388751.393751.3812515.03.2021 01:18:121.39260-38.5-0.679%2d, 7h
GBPUSDSELL12.03.2021 16:50:011.388191.393191.3806912.03.2021 19:01:271.39319-50.0-0.874%2h, 11m
GBPUSDSELL12.03.2021 16:50:011.388191.393191.3806912.03.2021 19:01:271.39319-50.0-0.866%2h, 11m
XAUUSDSELL12.03.2021 13:00:001,703.171,713.171,688.1712.03.2021 15:14:371,700.1230.50.531%2h, 14m
GBPUSDSELL12.03.2021 12:20:051.391631.396631.3841312.03.2021 15:14:351.3902413.90.243%2h, 54m


Age:
3 years 9 months
Total trades:
716
Long positions:
448 62.57 %
P/L per 1K invested:
$ 645.37
Profitability:
58.91%
Short positions:
268 37.43 %
Annual forecast:
382.58 %
Profit factor:
1.42
Best trade:
( 7 Apr 2021 ) 4.0%
Max drawdown(equity):
12.45%
Profit trades:
79.05 %
Best trade (pips):
( 15 Apr 2021 ) 117.50
DD recovery period:
2 weeks 2 days
Max open trades:
20
Worst trade:
( 6 May 2021 ) 0.5%
Last trade:
3 years 7 months ago
Max trade duration:
1 weeks 2 days
Worst trade (pips):
( 29 Mar 2021 ) -200.00
Average(%) Average(pips) Average(% per day) Average(pips per day) Avg. trade duration
Profits: 0.291% 19.6 2.928% 197.0 11 hours 57 minutes
Losses: -0.756% -35.4 -2.017% -94.3 1 days 0 hours
All trades: 0.001% 8.1 0.009% 102.7 14 hours 39 minutes


Profit vs Duration
Trade Population