Fayel 2
58.91%
Equity Growth
+5,770.8
Total pips
+18.5 %
Avg. per month
12.45%
Max Drawdown
Low
Level of risk
10,492.46 USD
Recommended minimum Recom. minimum
LIVE ACCOUNT
Description changed 01.01.1970 00:00:00
1 week
1 month
3 months
6 months
1 year
year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | -- | -- | 37.43% | 10.32% | 7.84% | -- | -- | -- | -- | -- | -- | -- | 63.53% |
Symbol | B/S | Open Time | Open Price | S/L | T/P | Close Time | Close Price | Pips | % | Duration |
---|---|---|---|---|---|---|---|---|---|---|
XAUUSD | BUY | 16.03.2021 08:15:25 | 1,734.49 | 1,729.49 | 1,741.99 | 16.03.2021 08:55:23 | 1,736.56 | 20.7 | 0.343% | 39m, 58s |
XAUUSD | BUY | 15.03.2021 22:15:00 | 1,729.12 | 1,730.62 | 2,029.12 | 15.03.2021 22:51:33 | 1,730.62 | 15.0 | 0.125% | 36m, 33s |
XAUUSD | BUY | 15.03.2021 22:15:00 | 1,729.12 | 1,730.62 | 1,736.62 | 15.03.2021 22:51:33 | 1,730.62 | 15.0 | 0.125% | 36m, 33s |
XAUUSD | BUY | 15.03.2021 22:15:00 | 1,729.09 | 1,730.59 | 1,736.59 | 15.03.2021 22:51:33 | 1,730.59 | 15.0 | 0.125% | 36m, 33s |
XAUUSD | BUY | 15.03.2021 22:15:00 | 1,729.12 | 1,730.62 | 1,736.62 | 15.03.2021 22:50:45 | 1,731.15 | 20.3 | 0.169% | 35m, 45s |
XAUUSD | BUY | 15.03.2021 22:15:00 | 1,729.12 | 1,730.62 | 2,029.12 | 15.03.2021 22:50:45 | 1,731.15 | 20.3 | 0.170% | 35m, 45s |
XAUUSD | BUY | 15.03.2021 22:15:00 | 1,729.09 | 1,730.59 | 1,736.59 | 15.03.2021 22:50:42 | 1,731.09 | 20.0 | 0.167% | 35m, 42s |
XAUUSD | BUY | 15.03.2021 20:09:08 | 1,729.64 | 1,730.14 | 1,737.14 | 15.03.2021 20:25:44 | 1,730.83 | 11.9 | 0.200% | 16m, 36s |
XAUUSD | BUY | 15.03.2021 20:09:12 | 1,729.63 | 1,730.13 | 1,737.13 | 15.03.2021 20:24:19 | 1,730.77 | 11.4 | 0.192% | 15m, 7s |
GBPUSD | SELL | 15.03.2021 18:10:00 | 1.38980 | 1.39480 | 1.38230 | 15.03.2021 18:25:58 | 1.38858 | 12.2 | 1.245% | 15m, 58s |
GBPUSD | SELL | 15.03.2021 18:10:00 | 1.38980 | 1.39480 | 1.38230 | 15.03.2021 18:25:56 | 1.38868 | 11.2 | 1.156% | 15m, 56s |
EURUSD | SELL | 15.03.2021 17:55:03 | 1.19262 | 1.19862 | 1.18962 | 15.03.2021 18:25:54 | 1.19319 | -5.7 | -0.585% | 30m, 51s |
EURUSD | SELL | 15.03.2021 17:55:03 | 1.19262 | 1.19862 | 1.18962 | 15.03.2021 18:25:50 | 1.19322 | -6.0 | -0.612% | 30m, 47s |
XAUUSD | BUY | 15.03.2021 17:35:25 | 1,728.54 | 1,723.54 | 1,736.04 | 15.03.2021 17:35:28 | 1,728.00 | -5.4 | -0.183% | 3s |
XAUUSD | BUY | 15.03.2021 17:35:25 | 1,728.54 | 1,578.54 | 2,028.54 | 15.03.2021 17:35:28 | 1,728.08 | -4.6 | -0.156% | 3s |
XAUUSD | BUY | 15.03.2021 17:35:25 | 1,728.58 | 1,723.58 | 1,736.08 | 15.03.2021 17:35:27 | 1,728.00 | -5.8 | -0.196% | 2s |
GBPUSD | SELL | 15.03.2021 17:15:00 | 1.39104 | 1.39604 | 1.38354 | 15.03.2021 17:35:25 | 1.38884 | 22.0 | 0.373% | 20m, 25s |
GBPUSD | SELL | 15.03.2021 17:15:00 | 1.39104 | 1.39604 | 1.38354 | 15.03.2021 17:35:25 | 1.38885 | 21.9 | 0.373% | 20m, 25s |
EURUSD | SELL | 15.03.2021 16:35:00 | 1.19242 | 1.19842 | 1.18942 | 15.03.2021 17:35:25 | 1.19172 | 7.0 | 0.119% | 1h, 0m |
EURUSD | SELL | 15.03.2021 16:35:00 | 1.19242 | 1.19842 | 1.18942 | 15.03.2021 17:35:25 | 1.19172 | 7.0 | 0.120% | 1h, 0m |
Age:
3 years 9 months
|
Total trades:
716
|
Long positions:
448
62.57 %
|
P/L per 1K invested:
$
645.37
|
Profitability:
58.91%
|
Short positions:
268
37.43 %
|
Annual forecast:
382.58 %
|
Profit factor:
1.42
|
Best trade:
(
7 Apr 2021
) 4.0%
|
Max drawdown(equity):
12.45%
|
Profit trades:
79.05 %
|
Best trade (pips):
(
15 Apr 2021 )
117.50
|
DD recovery period:
2 weeks 2 days
|
Max open trades:
20
|
Worst trade:
(
6 May 2021
) 0.5%
|
Last trade:
3 years 7 months ago
|
Max trade duration:
1 weeks 2 days
|
Worst trade (pips):
(
29 Mar 2021
)
-200.00
|
Average(%) | Average(pips) | Average(% per day) | Average(pips per day) | Avg. trade duration | |
---|---|---|---|---|---|
Profits: | 0.291% | 19.6 | 2.928% | 197.0 | 11 hours 57 minutes |
Losses: | -0.756% | -35.4 | -2.017% | -94.3 | 1 days 0 hours |
All trades: | 0.001% | 8.1 | 0.009% | 102.7 | 14 hours 39 minutes |
Profit vs Duration
Trade Population