Fayel 2
58.91%
Equity Growth
+5,770.8
Total pips
+18.5 %
Avg. per month
12.45%
Max Drawdown
Low
Level of risk
10,492.46 USD
Recommended minimum Recom. minimum
LIVE ACCOUNT
Description changed 01.01.1970 00:00:00
1 week
1 month
3 months
6 months
1 year
year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | -- | -- | 37.43% | 10.32% | 7.84% | -- | -- | -- | -- | -- | -- | -- | 63.53% |
Symbol | B/S | Open Time | Open Price | S/L | T/P | Close Time | Close Price | Pips | % | Duration |
---|---|---|---|---|---|---|---|---|---|---|
XAUUSD | SELL | 17.03.2021 08:55:23 | 1,735.43 | 0.00 | 0.00 | 17.03.2021 10:30:15 | 1,734.99 | 4.4 | 0.073% | 1h, 34m |
XAUUSD | SELL | 17.03.2021 08:55:28 | 1,735.44 | 0.00 | 0.00 | 17.03.2021 10:30:12 | 1,735.06 | 3.8 | 0.060% | 1h, 34m |
XAUUSD | BUY | 16.03.2021 18:54:57 | 1,729.68 | 0.00 | 0.00 | 17.03.2021 05:59:12 | 1,733.42 | 37.4 | 0.594% | 11h, 4m |
XAUUSD | BUY | 16.03.2021 18:30:00 | 1,732.00 | 1,582.00 | 2,032.00 | 17.03.2021 05:59:09 | 1,733.42 | 14.2 | 0.226% | 11h, 29m |
XAUUSD | BUY | 16.03.2021 18:30:00 | 1,732.00 | 1,582.00 | 2,032.00 | 17.03.2021 05:59:05 | 1,733.45 | 14.5 | 0.231% | 11h, 29m |
EURUSD | SELL | 16.03.2021 19:00:00 | 1.18934 | 1.19534 | 1.18634 | 17.03.2021 05:59:02 | 1.19016 | -8.2 | -0.131% | 10h, 59m |
EURUSD | SELL | 16.03.2021 19:00:00 | 1.18934 | 1.19534 | 1.18634 | 17.03.2021 05:58:59 | 1.19015 | -8.1 | -0.129% | 10h, 58m |
XAUUSD | BUY | 16.03.2021 18:30:00 | 1,732.05 | 1,582.05 | 2,032.05 | 17.03.2021 05:58:57 | 1,733.34 | 12.9 | 0.206% | 11h, 28m |
GBPUSD | BUY | 16.03.2021 20:45:00 | 1.38984 | 1.38484 | 1.39734 | 17.03.2021 03:37:52 | 1.39033 | 4.9 | 0.078% | 6h, 52m |
GBPUSD | BUY | 16.03.2021 20:45:00 | 1.38984 | 1.38484 | 1.39734 | 17.03.2021 03:32:59 | 1.39026 | 4.2 | 0.067% | 6h, 47m |
GBPUSD | BUY | 16.03.2021 20:00:10 | 1.38914 | 1.38414 | 1.39664 | 17.03.2021 03:32:52 | 1.39026 | 11.2 | 0.179% | 7h, 32m |
XAUUSD | BUY | 16.03.2021 18:55:04 | 1,729.34 | 0.00 | 0.00 | 17.03.2021 03:32:49 | 1,731.06 | 17.2 | 0.276% | 8h, 37m |
GBPUSD | BUY | 16.03.2021 20:00:10 | 1.38914 | 1.38414 | 1.39664 | 17.03.2021 03:32:45 | 1.39021 | 10.7 | 0.172% | 7h, 32m |
EURUSD | SELL | 16.03.2021 10:55:00 | 1.19216 | 1.19816 | 1.18916 | 16.03.2021 17:32:49 | 1.19090 | 12.6 | 0.203% | 6h, 37m |
USDJPY | BUY | 16.03.2021 13:00:00 | 109.206 | 108.406 | 110.406 | 16.03.2021 17:32:48 | 108.833 | -37.3 | -0.549% | 4h, 32m |
USDJPY | BUY | 16.03.2021 13:00:00 | 109.205 | 108.405 | 110.405 | 16.03.2021 17:32:48 | 108.833 | -37.2 | -0.544% | 4h, 32m |
EURUSD | SELL | 16.03.2021 11:10:00 | 1.19207 | 1.19807 | 1.18907 | 16.03.2021 17:32:48 | 1.19090 | 11.7 | 0.187% | 6h, 22m |
EURUSD | SELL | 16.03.2021 11:10:00 | 1.19207 | 1.19807 | 1.18907 | 16.03.2021 17:32:48 | 1.19090 | 11.7 | 0.187% | 6h, 22m |
EURUSD | SELL | 16.03.2021 10:55:00 | 1.19216 | 1.19816 | 1.18916 | 16.03.2021 17:32:48 | 1.19090 | 12.6 | 0.202% | 6h, 37m |
XAUUSD | BUY | 16.03.2021 15:45:00 | 1,732.34 | 1,735.84 | 2,032.34 | 16.03.2021 17:32:47 | 1,740.00 | 76.6 | 1.242% | 1h, 47m |
Age:
3 years 9 months
|
Total trades:
716
|
Long positions:
448
62.57 %
|
P/L per 1K invested:
$
645.37
|
Profitability:
58.91%
|
Short positions:
268
37.43 %
|
Annual forecast:
382.58 %
|
Profit factor:
1.42
|
Best trade:
(
7 Apr 2021
) 4.0%
|
Max drawdown(equity):
12.45%
|
Profit trades:
79.05 %
|
Best trade (pips):
(
15 Apr 2021 )
117.50
|
DD recovery period:
2 weeks 2 days
|
Max open trades:
20
|
Worst trade:
(
6 May 2021
) 0.5%
|
Last trade:
3 years 7 months ago
|
Max trade duration:
1 weeks 2 days
|
Worst trade (pips):
(
29 Mar 2021
)
-200.00
|
Average(%) | Average(pips) | Average(% per day) | Average(pips per day) | Avg. trade duration | |
---|---|---|---|---|---|
Profits: | 0.291% | 19.6 | 2.928% | 197.0 | 11 hours 57 minutes |
Losses: | -0.756% | -35.4 | -2.017% | -94.3 | 1 days 0 hours |
All trades: | 0.001% | 8.1 | 0.009% | 102.7 | 14 hours 39 minutes |
Profit vs Duration
Trade Population