58.91%

Equity Growth
+5,770.8
Total pips
+18.5 %
Avg. per month
12.45%
Max Drawdown
Low
Level of risk
10,492.46 USD
Recommended minimum Recom. minimum
profile picture

LIVE ACCOUNT


Rank 1

admin

Description changed 01.01.1970 00:00:00

1 week

1 month

3 months

6 months

1 year

year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YTD
2021----37.43%10.32%7.84%--------------63.53%


Symbol B/S Open Time Open Price S/L T/P Close Time Close Price Pips % Duration
XAUUSDSELL17.03.2021 08:55:231,735.430.000.0017.03.2021 10:30:151,734.994.40.073%1h, 34m
XAUUSDSELL17.03.2021 08:55:281,735.440.000.0017.03.2021 10:30:121,735.063.80.060%1h, 34m
XAUUSDBUY16.03.2021 18:54:571,729.680.000.0017.03.2021 05:59:121,733.4237.40.594%11h, 4m
XAUUSDBUY16.03.2021 18:30:001,732.001,582.002,032.0017.03.2021 05:59:091,733.4214.20.226%11h, 29m
XAUUSDBUY16.03.2021 18:30:001,732.001,582.002,032.0017.03.2021 05:59:051,733.4514.50.231%11h, 29m
EURUSDSELL16.03.2021 19:00:001.189341.195341.1863417.03.2021 05:59:021.19016-8.2-0.131%10h, 59m
EURUSDSELL16.03.2021 19:00:001.189341.195341.1863417.03.2021 05:58:591.19015-8.1-0.129%10h, 58m
XAUUSDBUY16.03.2021 18:30:001,732.051,582.052,032.0517.03.2021 05:58:571,733.3412.90.206%11h, 28m
GBPUSDBUY16.03.2021 20:45:001.389841.384841.3973417.03.2021 03:37:521.390334.90.078%6h, 52m
GBPUSDBUY16.03.2021 20:45:001.389841.384841.3973417.03.2021 03:32:591.390264.20.067%6h, 47m
GBPUSDBUY16.03.2021 20:00:101.389141.384141.3966417.03.2021 03:32:521.3902611.20.179%7h, 32m
XAUUSDBUY16.03.2021 18:55:041,729.340.000.0017.03.2021 03:32:491,731.0617.20.276%8h, 37m
GBPUSDBUY16.03.2021 20:00:101.389141.384141.3966417.03.2021 03:32:451.3902110.70.172%7h, 32m
EURUSDSELL16.03.2021 10:55:001.192161.198161.1891616.03.2021 17:32:491.1909012.60.203%6h, 37m
USDJPYBUY16.03.2021 13:00:00109.206108.406110.40616.03.2021 17:32:48108.833-37.3-0.549%4h, 32m
USDJPYBUY16.03.2021 13:00:00109.205108.405110.40516.03.2021 17:32:48108.833-37.2-0.544%4h, 32m
EURUSDSELL16.03.2021 11:10:001.192071.198071.1890716.03.2021 17:32:481.1909011.70.187%6h, 22m
EURUSDSELL16.03.2021 11:10:001.192071.198071.1890716.03.2021 17:32:481.1909011.70.187%6h, 22m
EURUSDSELL16.03.2021 10:55:001.192161.198161.1891616.03.2021 17:32:481.1909012.60.202%6h, 37m
XAUUSDBUY16.03.2021 15:45:001,732.341,735.842,032.3416.03.2021 17:32:471,740.0076.61.242%1h, 47m


Age:
3 years 9 months
Total trades:
716
Long positions:
448 62.57 %
P/L per 1K invested:
$ 645.37
Profitability:
58.91%
Short positions:
268 37.43 %
Annual forecast:
382.58 %
Profit factor:
1.42
Best trade:
( 7 Apr 2021 ) 4.0%
Max drawdown(equity):
12.45%
Profit trades:
79.05 %
Best trade (pips):
( 15 Apr 2021 ) 117.50
DD recovery period:
2 weeks 2 days
Max open trades:
20
Worst trade:
( 6 May 2021 ) 0.5%
Last trade:
3 years 7 months ago
Max trade duration:
1 weeks 2 days
Worst trade (pips):
( 29 Mar 2021 ) -200.00
Average(%) Average(pips) Average(% per day) Average(pips per day) Avg. trade duration
Profits: 0.291% 19.6 2.928% 197.0 11 hours 57 minutes
Losses: -0.756% -35.4 -2.017% -94.3 1 days 0 hours
All trades: 0.001% 8.1 0.009% 102.7 14 hours 39 minutes


Profit vs Duration
Trade Population