58.91%

Equity Growth
+5,770.8
Total pips
+18.5 %
Avg. per month
12.45%
Max Drawdown
Low
Level of risk
10,492.46 USD
Recommended minimum Recom. minimum
profile picture

LIVE ACCOUNT


Rank 1

admin

Description changed 01.01.1970 00:00:00

1 week

1 month

3 months

6 months

1 year

year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YTD
2021----37.43%10.32%7.84%--------------63.53%


Symbol B/S Open Time Open Price S/L T/P Close Time Close Price Pips % Duration
GBPUSDBUY17.03.2021 22:30:001.395091.390091.4025918.03.2021 11:15:441.3966115.20.239%12h, 45m
GBPUSDBUY17.03.2021 22:30:001.395051.390051.4025518.03.2021 11:15:411.3966315.80.249%12h, 45m
XAUUSDSELL18.03.2021 07:18:411,747.850.001,747.3518.03.2021 10:23:001,747.355.00.079%3h, 4m
USDJPYBUY17.03.2021 22:00:00108.862108.062110.06218.03.2021 05:31:32109.04918.70.271%7h, 31m
USDJPYBUY17.03.2021 22:00:00108.862108.062110.06218.03.2021 05:31:27109.04518.30.266%7h, 31m
XAUUSDBUY17.03.2021 13:15:011,735.011,585.012,035.0117.03.2021 21:14:391,742.8678.51.261%7h, 59m
XAUUSDBUY17.03.2021 13:15:011,735.011,585.012,035.0117.03.2021 21:14:391,742.8678.51.277%7h, 59m
XAUUSDBUY17.03.2021 13:15:011,735.011,585.012,035.0117.03.2021 21:14:391,742.7677.51.277%7h, 59m
GBPUSDSELL17.03.2021 21:05:001.388471.393471.3809717.03.2021 21:14:381.39204-35.7-1.734%9m, 38s
GBPUSDSELL17.03.2021 21:05:001.388531.393531.3810317.03.2021 21:14:381.39201-34.8-1.662%9m, 38s
XAUUSDBUY17.03.2021 14:00:001,735.281,585.282,035.2817.03.2021 21:14:381,743.0677.81.254%7h, 14m
XAUUSDBUY17.03.2021 14:00:001,735.281,585.282,035.2817.03.2021 21:14:381,743.1378.51.282%7h, 14m
XAUUSDBUY17.03.2021 14:00:001,735.371,585.372,035.3717.03.2021 21:14:381,743.0877.11.275%7h, 14m
GBPUSDBUY17.03.2021 17:00:001.390061.385061.3975617.03.2021 20:54:361.38506-50.0-0.820%3h, 54m
GBPUSDBUY17.03.2021 17:00:001.390061.385061.3975617.03.2021 20:54:361.38506-50.0-0.813%3h, 54m
GBPUSDBUY17.03.2021 14:15:001.390451.385451.3979517.03.2021 20:50:401.38545-50.0-0.807%6h, 35m
GBPUSDBUY17.03.2021 14:15:001.390451.385451.3979517.03.2021 20:50:401.38545-50.0-0.800%6h, 35m
GBPUSDBUY17.03.2021 11:10:001.391271.386271.3987717.03.2021 20:18:171.38627-50.0-0.794%9h, 8m
GBPUSDBUY17.03.2021 11:10:001.391331.386331.3988317.03.2021 20:15:571.38633-50.0-0.788%9h, 5m
XAUUSDSELL17.03.2021 09:04:401,735.620.000.0017.03.2021 10:30:271,735.075.50.087%1h, 25m


Age:
3 years 9 months
Total trades:
716
Long positions:
448 62.57 %
P/L per 1K invested:
$ 645.37
Profitability:
58.91%
Short positions:
268 37.43 %
Annual forecast:
382.58 %
Profit factor:
1.42
Best trade:
( 7 Apr 2021 ) 4.0%
Max drawdown(equity):
12.45%
Profit trades:
79.05 %
Best trade (pips):
( 15 Apr 2021 ) 117.50
DD recovery period:
2 weeks 2 days
Max open trades:
20
Worst trade:
( 6 May 2021 ) 0.5%
Last trade:
3 years 7 months ago
Max trade duration:
1 weeks 2 days
Worst trade (pips):
( 29 Mar 2021 ) -200.00
Average(%) Average(pips) Average(% per day) Average(pips per day) Avg. trade duration
Profits: 0.291% 19.6 2.928% 197.0 11 hours 57 minutes
Losses: -0.756% -35.4 -2.017% -94.3 1 days 0 hours
All trades: 0.001% 8.1 0.009% 102.7 14 hours 39 minutes


Profit vs Duration
Trade Population