Fayel 2
58.91%
Equity Growth
+5,770.8
Total pips
+18.5 %
Avg. per month
12.45%
Max Drawdown
Low
Level of risk
10,492.46 USD
Recommended minimum Recom. minimum
LIVE ACCOUNT
Description changed 01.01.1970 00:00:00
1 week
1 month
3 months
6 months
1 year
year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | -- | -- | 37.43% | 10.32% | 7.84% | -- | -- | -- | -- | -- | -- | -- | 63.53% |
Symbol | B/S | Open Time | Open Price | S/L | T/P | Close Time | Close Price | Pips | % | Duration |
---|---|---|---|---|---|---|---|---|---|---|
GBPUSD | BUY | 17.03.2021 22:30:00 | 1.39509 | 1.39009 | 1.40259 | 18.03.2021 11:15:44 | 1.39661 | 15.2 | 0.239% | 12h, 45m |
GBPUSD | BUY | 17.03.2021 22:30:00 | 1.39505 | 1.39005 | 1.40255 | 18.03.2021 11:15:41 | 1.39663 | 15.8 | 0.249% | 12h, 45m |
XAUUSD | SELL | 18.03.2021 07:18:41 | 1,747.85 | 0.00 | 1,747.35 | 18.03.2021 10:23:00 | 1,747.35 | 5.0 | 0.079% | 3h, 4m |
USDJPY | BUY | 17.03.2021 22:00:00 | 108.862 | 108.062 | 110.062 | 18.03.2021 05:31:32 | 109.049 | 18.7 | 0.271% | 7h, 31m |
USDJPY | BUY | 17.03.2021 22:00:00 | 108.862 | 108.062 | 110.062 | 18.03.2021 05:31:27 | 109.045 | 18.3 | 0.266% | 7h, 31m |
XAUUSD | BUY | 17.03.2021 13:15:01 | 1,735.01 | 1,585.01 | 2,035.01 | 17.03.2021 21:14:39 | 1,742.86 | 78.5 | 1.261% | 7h, 59m |
XAUUSD | BUY | 17.03.2021 13:15:01 | 1,735.01 | 1,585.01 | 2,035.01 | 17.03.2021 21:14:39 | 1,742.86 | 78.5 | 1.277% | 7h, 59m |
XAUUSD | BUY | 17.03.2021 13:15:01 | 1,735.01 | 1,585.01 | 2,035.01 | 17.03.2021 21:14:39 | 1,742.76 | 77.5 | 1.277% | 7h, 59m |
GBPUSD | SELL | 17.03.2021 21:05:00 | 1.38847 | 1.39347 | 1.38097 | 17.03.2021 21:14:38 | 1.39204 | -35.7 | -1.734% | 9m, 38s |
GBPUSD | SELL | 17.03.2021 21:05:00 | 1.38853 | 1.39353 | 1.38103 | 17.03.2021 21:14:38 | 1.39201 | -34.8 | -1.662% | 9m, 38s |
XAUUSD | BUY | 17.03.2021 14:00:00 | 1,735.28 | 1,585.28 | 2,035.28 | 17.03.2021 21:14:38 | 1,743.06 | 77.8 | 1.254% | 7h, 14m |
XAUUSD | BUY | 17.03.2021 14:00:00 | 1,735.28 | 1,585.28 | 2,035.28 | 17.03.2021 21:14:38 | 1,743.13 | 78.5 | 1.282% | 7h, 14m |
XAUUSD | BUY | 17.03.2021 14:00:00 | 1,735.37 | 1,585.37 | 2,035.37 | 17.03.2021 21:14:38 | 1,743.08 | 77.1 | 1.275% | 7h, 14m |
GBPUSD | BUY | 17.03.2021 17:00:00 | 1.39006 | 1.38506 | 1.39756 | 17.03.2021 20:54:36 | 1.38506 | -50.0 | -0.820% | 3h, 54m |
GBPUSD | BUY | 17.03.2021 17:00:00 | 1.39006 | 1.38506 | 1.39756 | 17.03.2021 20:54:36 | 1.38506 | -50.0 | -0.813% | 3h, 54m |
GBPUSD | BUY | 17.03.2021 14:15:00 | 1.39045 | 1.38545 | 1.39795 | 17.03.2021 20:50:40 | 1.38545 | -50.0 | -0.807% | 6h, 35m |
GBPUSD | BUY | 17.03.2021 14:15:00 | 1.39045 | 1.38545 | 1.39795 | 17.03.2021 20:50:40 | 1.38545 | -50.0 | -0.800% | 6h, 35m |
GBPUSD | BUY | 17.03.2021 11:10:00 | 1.39127 | 1.38627 | 1.39877 | 17.03.2021 20:18:17 | 1.38627 | -50.0 | -0.794% | 9h, 8m |
GBPUSD | BUY | 17.03.2021 11:10:00 | 1.39133 | 1.38633 | 1.39883 | 17.03.2021 20:15:57 | 1.38633 | -50.0 | -0.788% | 9h, 5m |
XAUUSD | SELL | 17.03.2021 09:04:40 | 1,735.62 | 0.00 | 0.00 | 17.03.2021 10:30:27 | 1,735.07 | 5.5 | 0.087% | 1h, 25m |
Age:
3 years 9 months
|
Total trades:
716
|
Long positions:
448
62.57 %
|
P/L per 1K invested:
$
645.37
|
Profitability:
58.91%
|
Short positions:
268
37.43 %
|
Annual forecast:
382.58 %
|
Profit factor:
1.42
|
Best trade:
(
7 Apr 2021
) 4.0%
|
Max drawdown(equity):
12.45%
|
Profit trades:
79.05 %
|
Best trade (pips):
(
15 Apr 2021 )
117.50
|
DD recovery period:
2 weeks 2 days
|
Max open trades:
20
|
Worst trade:
(
6 May 2021
) 0.5%
|
Last trade:
3 years 7 months ago
|
Max trade duration:
1 weeks 2 days
|
Worst trade (pips):
(
29 Mar 2021
)
-200.00
|
Average(%) | Average(pips) | Average(% per day) | Average(pips per day) | Avg. trade duration | |
---|---|---|---|---|---|
Profits: | 0.291% | 19.6 | 2.928% | 197.0 | 11 hours 57 minutes |
Losses: | -0.756% | -35.4 | -2.017% | -94.3 | 1 days 0 hours |
All trades: | 0.001% | 8.1 | 0.009% | 102.7 | 14 hours 39 minutes |
Profit vs Duration
Trade Population