Fayel 2
58.91%
Equity Growth
+5,770.8
Total pips
+18.5 %
Avg. per month
12.45%
Max Drawdown
Low
Level of risk
10,492.46 USD
Recommended minimum Recom. minimum
LIVE ACCOUNT
Description changed 01.01.1970 00:00:00
1 week
1 month
3 months
6 months
1 year
year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | -- | -- | 37.43% | 10.32% | 7.84% | -- | -- | -- | -- | -- | -- | -- | 63.53% |
Symbol | B/S | Open Time | Open Price | S/L | T/P | Close Time | Close Price | Pips | % | Duration |
---|---|---|---|---|---|---|---|---|---|---|
XAUUSD | BUY | 22.03.2021 01:15:53 | 1,741.64 | 1,731.00 | 1,744.12 | 22.03.2021 07:41:23 | 1,742.34 | 7.0 | 0.107% | 6h, 25m |
XAUUSD | BUY | 22.03.2021 01:15:38 | 1,742.12 | 1,731.62 | 1,744.04 | 22.03.2021 07:41:08 | 1,742.25 | 1.3 | 0.020% | 6h, 25m |
XAUUSD | BUY | 19.03.2021 22:30:00 | 1,741.67 | 1,591.67 | 2,041.67 | 19.03.2021 23:45:16 | 1,746.03 | 43.6 | 1.351% | 1h, 15m |
XAUUSD | BUY | 19.03.2021 22:30:00 | 1,741.65 | 1,591.65 | 2,041.65 | 19.03.2021 23:45:16 | 1,746.03 | 43.8 | 1.376% | 1h, 15m |
XAUUSD | BUY | 19.03.2021 12:00:27 | 1,744.32 | 0.00 | 0.00 | 19.03.2021 23:45:16 | 1,746.03 | 17.1 | 0.269% | 11h, 44m |
XAUUSD | BUY | 19.03.2021 12:00:23 | 1,744.46 | 0.00 | 0.00 | 19.03.2021 23:45:16 | 1,746.03 | 15.7 | 0.248% | 11h, 44m |
XAUUSD | BUY | 19.03.2021 22:30:00 | 1,741.67 | 1,591.67 | 2,041.67 | 19.03.2021 23:45:15 | 1,746.10 | 44.3 | 1.419% | 1h, 15m |
USDJPY | BUY | 18.03.2021 21:00:00 | 109.000 | 108.200 | 110.200 | 19.03.2021 21:48:00 | 108.875 | -12.5 | -0.183% | 1d, 0h |
USDJPY | BUY | 18.03.2021 21:00:00 | 108.999 | 108.199 | 110.199 | 19.03.2021 21:47:56 | 108.874 | -12.5 | -0.183% | 1d, 0h |
XAUUSD | BUY | 19.03.2021 12:45:01 | 1,741.47 | 1,591.47 | 2,041.47 | 19.03.2021 21:47:47 | 1,743.82 | 23.5 | 0.376% | 9h, 2m |
XAUUSD | BUY | 19.03.2021 12:45:01 | 1,741.47 | 1,591.47 | 2,041.47 | 19.03.2021 21:47:40 | 1,743.81 | 23.4 | 0.376% | 9h, 2m |
XAUUSD | BUY | 19.03.2021 12:45:01 | 1,741.49 | 1,591.49 | 2,041.49 | 19.03.2021 21:47:33 | 1,743.73 | 22.4 | 0.361% | 9h, 2m |
GBPUSD | SELL | 19.03.2021 17:20:00 | 1.38357 | 1.38857 | 1.37607 | 19.03.2021 21:14:58 | 1.38857 | -50.0 | -2.363% | 3h, 54m |
GBPUSD | SELL | 19.03.2021 17:20:00 | 1.38355 | 1.38855 | 1.37605 | 19.03.2021 21:00:32 | 1.38855 | -50.0 | -2.308% | 3h, 40m |
XAUUSD | BUY | 19.03.2021 12:00:30 | 1,744.26 | 1,734.26 | 1,746.26 | 19.03.2021 16:00:52 | 1,734.26 | -100.0 | -1.515% | 4h, 0m |
GBPUSD | BUY | 19.03.2021 11:15:00 | 1.39448 | 1.38948 | 1.40198 | 19.03.2021 12:00:20 | 1.39490 | 4.2 | 0.064% | 45m, 20s |
GBPUSD | BUY | 19.03.2021 11:15:00 | 1.39448 | 1.38948 | 1.40198 | 19.03.2021 12:00:18 | 1.39490 | 4.2 | 0.064% | 45m, 18s |
GBPUSD | SELL | 18.03.2021 22:30:00 | 1.39297 | 1.39797 | 1.38547 | 19.03.2021 05:47:35 | 1.39145 | 15.2 | 0.231% | 7h, 17m |
GBPUSD | SELL | 18.03.2021 22:30:00 | 1.39297 | 1.39797 | 1.38547 | 19.03.2021 05:47:31 | 1.39144 | 15.3 | 0.233% | 7h, 17m |
GBPJPY | BUY | 18.03.2021 17:29:19 | 151.905 | 150.905 | 153.405 | 18.03.2021 18:44:41 | 152.029 | 12.4 | 0.174% | 1h, 15m |
Age:
3 years 9 months
|
Total trades:
716
|
Long positions:
448
62.57 %
|
P/L per 1K invested:
$
645.37
|
Profitability:
58.91%
|
Short positions:
268
37.43 %
|
Annual forecast:
382.58 %
|
Profit factor:
1.42
|
Best trade:
(
7 Apr 2021
) 4.0%
|
Max drawdown(equity):
12.45%
|
Profit trades:
79.05 %
|
Best trade (pips):
(
15 Apr 2021 )
117.50
|
DD recovery period:
2 weeks 2 days
|
Max open trades:
20
|
Worst trade:
(
6 May 2021
) 0.5%
|
Last trade:
3 years 7 months ago
|
Max trade duration:
1 weeks 2 days
|
Worst trade (pips):
(
29 Mar 2021
)
-200.00
|
Average(%) | Average(pips) | Average(% per day) | Average(pips per day) | Avg. trade duration | |
---|---|---|---|---|---|
Profits: | 0.291% | 19.6 | 2.928% | 197.0 | 11 hours 57 minutes |
Losses: | -0.756% | -35.4 | -2.017% | -94.3 | 1 days 0 hours |
All trades: | 0.001% | 8.1 | 0.009% | 102.7 | 14 hours 39 minutes |
Profit vs Duration
Trade Population