Fayel 2
58.91%
Equity Growth
+5,770.8
Total pips
+18.5 %
Avg. per month
12.45%
Max Drawdown
Low
Level of risk
10,492.46 USD
Recommended minimum Recom. minimum
LIVE ACCOUNT
Description changed 01.01.1970 00:00:00
1 week
1 month
3 months
6 months
1 year
year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | -- | -- | 37.43% | 10.32% | 7.84% | -- | -- | -- | -- | -- | -- | -- | 63.53% |
Symbol | B/S | Open Time | Open Price | S/L | T/P | Close Time | Close Price | Pips | % | Duration |
---|---|---|---|---|---|---|---|---|---|---|
XAUUSD | BUY | 22.03.2021 22:00:00 | 1,739.62 | 1,741.12 | 2,039.62 | 23.03.2021 13:09:24 | 1,741.59 | 19.7 | 0.153% | 15h, 9m |
XAUUSD | BUY | 22.03.2021 22:00:00 | 1,739.62 | 1,741.12 | 1,759.62 | 23.03.2021 13:09:24 | 1,741.66 | 20.4 | 0.159% | 15h, 9m |
XAUUSD | BUY | 23.03.2021 12:30:00 | 1,737.61 | 1,739.11 | 1,757.61 | 23.03.2021 13:06:01 | 1,739.64 | 20.3 | 0.317% | 36m, 1s |
XAUUSD | BUY | 23.03.2021 12:30:00 | 1,737.63 | 1,739.13 | 1,757.63 | 23.03.2021 13:06:01 | 1,739.63 | 20.0 | 0.313% | 36m, 1s |
XAUUSD | BUY | 23.03.2021 12:30:00 | 1,737.59 | 1,739.09 | 2,037.59 | 23.03.2021 13:05:55 | 1,739.57 | 19.8 | 0.311% | 35m, 55s |
GBPUSD | SELL | 22.03.2021 17:00:00 | 1.38269 | 1.38769 | 1.37519 | 23.03.2021 12:30:28 | 1.37879 | 39.0 | 0.616% | 19h, 30m |
GBPUSD | SELL | 22.03.2021 17:00:00 | 1.38270 | 1.38770 | 1.37520 | 23.03.2021 12:30:25 | 1.37878 | 39.2 | 0.623% | 19h, 30m |
GBPUSD | BUY | 22.03.2021 20:00:00 | 1.38599 | 1.38099 | 1.39349 | 23.03.2021 11:27:14 | 1.38099 | -50.0 | -0.789% | 15h, 27m |
GBPUSD | BUY | 22.03.2021 20:00:00 | 1.38600 | 1.38100 | 1.39350 | 23.03.2021 11:27:14 | 1.38100 | -50.0 | -0.782% | 15h, 27m |
GBPUSD | BUY | 22.03.2021 12:25:02 | 1.38634 | 1.38134 | 1.39384 | 23.03.2021 11:27:06 | 1.38134 | -50.0 | -0.776% | 23h, 2m |
GBPUSD | BUY | 22.03.2021 12:25:02 | 1.38635 | 1.38135 | 1.39385 | 23.03.2021 11:27:06 | 1.38135 | -50.0 | -0.770% | 23h, 2m |
GBPUSD | BUY | 22.03.2021 15:15:00 | 1.38648 | 1.38148 | 1.39398 | 23.03.2021 11:27:05 | 1.38148 | -50.0 | -0.764% | 20h, 12m |
GBPUSD | BUY | 22.03.2021 15:15:00 | 1.38648 | 1.38148 | 1.39398 | 23.03.2021 11:27:05 | 1.38148 | -50.0 | -0.759% | 20h, 12m |
XAUUSD | BUY | 22.03.2021 19:25:39 | 1,738.86 | 1,739.36 | 1,758.86 | 22.03.2021 20:05:46 | 1,739.36 | 5.0 | 0.076% | 40m, 7s |
XAUUSD | BUY | 22.03.2021 19:08:59 | 1,738.16 | 1,738.66 | 1,758.16 | 22.03.2021 19:24:47 | 1,738.66 | 5.0 | 0.076% | 15m, 48s |
XAUUSD | BUY | 22.03.2021 18:50:16 | 1,738.37 | 1,718.37 | 1,758.37 | 22.03.2021 19:19:09 | 1,738.73 | 3.6 | 0.055% | 28m, 53s |
XAUUSD | BUY | 22.03.2021 16:54:43 | 1,735.29 | 1,735.79 | 1,755.29 | 22.03.2021 17:30:50 | 1,735.79 | 5.0 | 0.076% | 36m, 7s |
XAUUSD | BUY | 22.03.2021 16:57:06 | 1,733.59 | 1,734.09 | 1,753.59 | 22.03.2021 17:02:04 | 1,734.09 | 5.0 | 0.076% | 4m, 58s |
XAUUSD | BUY | 22.03.2021 11:00:23 | 1,729.14 | 1,730.64 | 1,749.14 | 22.03.2021 11:15:50 | 1,730.64 | 15.0 | 0.114% | 15m, 27s |
XAUUSD | BUY | 22.03.2021 11:00:23 | 1,729.14 | 1,730.64 | 1,749.14 | 22.03.2021 11:13:31 | 1,731.19 | 20.5 | 0.157% | 13m, 8s |
Age:
3 years 9 months
|
Total trades:
716
|
Long positions:
448
62.57 %
|
P/L per 1K invested:
$
645.37
|
Profitability:
58.91%
|
Short positions:
268
37.43 %
|
Annual forecast:
382.58 %
|
Profit factor:
1.42
|
Best trade:
(
7 Apr 2021
) 4.0%
|
Max drawdown(equity):
12.45%
|
Profit trades:
79.05 %
|
Best trade (pips):
(
15 Apr 2021 )
117.50
|
DD recovery period:
2 weeks 2 days
|
Max open trades:
20
|
Worst trade:
(
6 May 2021
) 0.5%
|
Last trade:
3 years 7 months ago
|
Max trade duration:
1 weeks 2 days
|
Worst trade (pips):
(
29 Mar 2021
)
-200.00
|
Average(%) | Average(pips) | Average(% per day) | Average(pips per day) | Avg. trade duration | |
---|---|---|---|---|---|
Profits: | 0.291% | 19.6 | 2.928% | 197.0 | 11 hours 57 minutes |
Losses: | -0.756% | -35.4 | -2.017% | -94.3 | 1 days 0 hours |
All trades: | 0.001% | 8.1 | 0.009% | 102.7 | 14 hours 39 minutes |
Profit vs Duration
Trade Population