58.91%

Equity Growth
+5,770.8
Total pips
+18.5 %
Avg. per month
12.45%
Max Drawdown
Low
Level of risk
10,492.46 USD
Recommended minimum Recom. minimum
profile picture

LIVE ACCOUNT


Rank 1

admin

Description changed 01.01.1970 00:00:00

1 week

1 month

3 months

6 months

1 year

year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YTD
2021----37.43%10.32%7.84%--------------63.53%


Symbol B/S Open Time Open Price S/L T/P Close Time Close Price Pips % Duration
XAUUSDBUY23.03.2021 15:28:301,739.571,740.071,759.5723.03.2021 15:35:441,740.075.00.075%7m, 14s
XAUUSDBUY23.03.2021 15:28:301,739.571,740.071,759.5723.03.2021 15:35:441,740.075.00.075%7m, 14s
XAUUSDBUY23.03.2021 15:28:301,739.601,589.602,039.6023.03.2021 15:33:581,740.387.80.117%5m, 28s
XAUUSDBUY23.03.2021 15:15:001,738.661,739.162,038.6623.03.2021 15:28:301,739.165.00.075%13m, 30s
XAUUSDBUY23.03.2021 15:15:001,738.661,739.162,038.6623.03.2021 15:28:301,739.165.00.075%13m, 30s
XAUUSDBUY23.03.2021 15:15:001,738.691,739.192,038.6923.03.2021 15:28:301,739.195.00.075%13m, 30s
GBPUSDSELL23.03.2021 13:10:281.378291.383291.3707923.03.2021 14:17:421.377319.80.148%1h, 7m
GBPUSDSELL23.03.2021 13:10:281.378291.383291.3707923.03.2021 14:17:271.3772610.30.156%1h, 6m
GBPUSDSELL23.03.2021 13:10:001.378511.383511.3710123.03.2021 13:10:271.378480.30.005%27s
GBPUSDSELL23.03.2021 13:10:001.378511.383511.3710123.03.2021 13:10:251.378470.40.006%25s
XAUUSDBUY23.03.2021 12:30:001,737.591,741.092,037.5923.03.2021 13:10:101,741.9243.30.658%40m, 10s
XAUUSDBUY23.03.2021 12:30:001,737.611,741.111,757.6123.03.2021 13:10:081,741.9743.60.667%40m, 8s
XAUUSDBUY23.03.2021 12:30:001,737.631,741.131,757.6323.03.2021 13:10:051,741.9343.00.662%40m, 5s
XAUUSDBUY22.03.2021 22:00:001,739.621,741.121,759.6223.03.2021 13:10:021,741.9823.60.182%15h, 10m
XAUUSDBUY22.03.2021 22:00:001,739.621,741.122,039.6223.03.2021 13:09:491,741.7521.30.165%15h, 9m
XAUUSDBUY22.03.2021 22:00:001,739.711,741.212,039.7123.03.2021 13:09:471,741.7720.60.159%15h, 9m
XAUUSDBUY22.03.2021 08:21:011,741.211,721.211,761.2123.03.2021 13:09:451,741.785.70.088%1d, 4h
XAUUSDBUY22.03.2021 08:09:061,742.291,722.291,762.2923.03.2021 13:09:431,741.71-5.8-0.090%1d, 5h
XAUUSDBUY22.03.2021 08:19:111,741.321,721.321,761.3223.03.2021 13:09:411,741.724.00.062%1d, 4h
XAUUSDBUY22.03.2021 22:00:001,739.711,741.212,039.7123.03.2021 13:09:251,741.6819.70.153%15h, 9m


Age:
3 years 9 months
Total trades:
716
Long positions:
448 62.57 %
P/L per 1K invested:
$ 645.37
Profitability:
58.91%
Short positions:
268 37.43 %
Annual forecast:
382.58 %
Profit factor:
1.42
Best trade:
( 7 Apr 2021 ) 4.0%
Max drawdown(equity):
12.45%
Profit trades:
79.05 %
Best trade (pips):
( 15 Apr 2021 ) 117.50
DD recovery period:
2 weeks 2 days
Max open trades:
20
Worst trade:
( 6 May 2021 ) 0.5%
Last trade:
3 years 7 months ago
Max trade duration:
1 weeks 2 days
Worst trade (pips):
( 29 Mar 2021 ) -200.00
Average(%) Average(pips) Average(% per day) Average(pips per day) Avg. trade duration
Profits: 0.291% 19.6 2.928% 197.0 11 hours 57 minutes
Losses: -0.756% -35.4 -2.017% -94.3 1 days 0 hours
All trades: 0.001% 8.1 0.009% 102.7 14 hours 39 minutes


Profit vs Duration
Trade Population