Fayel 2
58.91%
Equity Growth
+5,770.8
Total pips
+18.5 %
Avg. per month
12.45%
Max Drawdown
Low
Level of risk
10,492.46 USD
Recommended minimum Recom. minimum
LIVE ACCOUNT
Description changed 01.01.1970 00:00:00
1 week
1 month
3 months
6 months
1 year
year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | -- | -- | 37.43% | 10.32% | 7.84% | -- | -- | -- | -- | -- | -- | -- | 63.53% |
Symbol | B/S | Open Time | Open Price | S/L | T/P | Close Time | Close Price | Pips | % | Duration |
---|---|---|---|---|---|---|---|---|---|---|
GBPUSD | SELL | 30.03.2021 17:35:00 | 1.37311 | 1.37811 | 1.36561 | 30.03.2021 17:56:43 | 1.37123 | 18.8 | 0.270% | 21m, 43s |
GBPUSD | SELL | 30.03.2021 17:35:00 | 1.37311 | 1.37811 | 1.36561 | 30.03.2021 17:56:40 | 1.37116 | 19.5 | 0.280% | 21m, 40s |
GBPUSD | SELL | 30.03.2021 16:10:05 | 1.37442 | 1.37942 | 1.36692 | 30.03.2021 17:36:12 | 1.37332 | 11.0 | 0.158% | 1h, 26m |
GBPUSD | SELL | 30.03.2021 15:15:00 | 1.37513 | 1.38013 | 1.36763 | 30.03.2021 17:36:09 | 1.37332 | 18.1 | 0.261% | 2h, 21m |
GBPUSD | SELL | 30.03.2021 15:15:00 | 1.37515 | 1.38015 | 1.36765 | 30.03.2021 17:36:06 | 1.37333 | 18.2 | 0.264% | 2h, 21m |
GBPUSD | SELL | 30.03.2021 14:30:01 | 1.37540 | 1.38040 | 1.36790 | 30.03.2021 17:36:03 | 1.37342 | 19.8 | 0.288% | 3h, 6m |
GBPUSD | SELL | 30.03.2021 14:30:02 | 1.37540 | 1.38040 | 1.36790 | 30.03.2021 17:36:01 | 1.37342 | 19.8 | 0.288% | 3h, 5m |
GBPUSD | SELL | 30.03.2021 16:10:05 | 1.37442 | 1.37942 | 1.36692 | 30.03.2021 17:35:59 | 1.37342 | 10.0 | 0.146% | 1h, 25m |
GBPJPY | BUY | 30.03.2021 17:00:00 | 151.444 | 150.444 | 152.944 | 30.03.2021 17:35:54 | 151.550 | 10.6 | 0.140% | 35m, 54s |
GBPJPY | BUY | 30.03.2021 17:00:00 | 151.444 | 150.444 | 152.944 | 30.03.2021 17:35:51 | 151.550 | 10.6 | 0.140% | 35m, 51s |
GBPUSD | SELL | 30.03.2021 11:00:00 | 1.37547 | 1.38047 | 1.36797 | 30.03.2021 14:18:33 | 1.37521 | 2.6 | 0.234% | 3h, 18m |
GBPUSD | SELL | 30.03.2021 11:00:00 | 1.37547 | 1.38047 | 1.36797 | 30.03.2021 14:18:30 | 1.37521 | 2.6 | 0.235% | 3h, 18m |
GBPUSD | SELL | 29.03.2021 21:10:01 | 1.37717 | 1.38217 | 1.36967 | 30.03.2021 14:18:28 | 1.37521 | 19.6 | 0.289% | 17h, 8m |
GBPUSD | SELL | 30.03.2021 10:35:00 | 1.37646 | 1.38146 | 1.36896 | 30.03.2021 14:18:25 | 1.37520 | 12.6 | 1.155% | 3h, 43m |
GBPUSD | SELL | 30.03.2021 10:35:00 | 1.37646 | 1.38146 | 1.36896 | 30.03.2021 11:00:38 | 1.37574 | 7.2 | 0.664% | 25m, 38s |
GBPUSD | SELL | 29.03.2021 21:10:01 | 1.37718 | 1.38218 | 1.36968 | 30.03.2021 11:00:35 | 1.37574 | 14.4 | 0.217% | 13h, 50m |
GBPUSD | SELL | 29.03.2021 22:05:01 | 1.37632 | 1.38132 | 1.36882 | 30.03.2021 11:00:30 | 1.37580 | 5.2 | 0.078% | 12h, 55m |
GBPUSD | SELL | 29.03.2021 22:05:01 | 1.37632 | 1.38132 | 1.36882 | 30.03.2021 11:00:28 | 1.37588 | 4.4 | 0.066% | 12h, 55m |
XAUUSD | BUY | 29.03.2021 16:31:03 | 1,723.84 | 1,703.84 | 1,743.84 | 30.03.2021 09:02:30 | 1,703.84 | -200.0 | -5.814% | 16h, 31m |
XAUUSD | BUY | 30.03.2021 02:03:49 | 1,711.88 | 1,712.88 | 1,731.88 | 30.03.2021 03:51:38 | 1,712.88 | 10.0 | 0.142% | 1h, 47m |
Age:
3 years 9 months
|
Total trades:
716
|
Long positions:
448
62.57 %
|
P/L per 1K invested:
$
645.37
|
Profitability:
58.91%
|
Short positions:
268
37.43 %
|
Annual forecast:
382.58 %
|
Profit factor:
1.42
|
Best trade:
(
7 Apr 2021
) 4.0%
|
Max drawdown(equity):
12.45%
|
Profit trades:
79.05 %
|
Best trade (pips):
(
15 Apr 2021 )
117.50
|
DD recovery period:
2 weeks 2 days
|
Max open trades:
20
|
Worst trade:
(
6 May 2021
) 0.5%
|
Last trade:
3 years 7 months ago
|
Max trade duration:
1 weeks 2 days
|
Worst trade (pips):
(
29 Mar 2021
)
-200.00
|
Average(%) | Average(pips) | Average(% per day) | Average(pips per day) | Avg. trade duration | |
---|---|---|---|---|---|
Profits: | 0.291% | 19.6 | 2.928% | 197.0 | 11 hours 57 minutes |
Losses: | -0.756% | -35.4 | -2.017% | -94.3 | 1 days 0 hours |
All trades: | 0.001% | 8.1 | 0.009% | 102.7 | 14 hours 39 minutes |
Profit vs Duration
Trade Population