58.91%

Equity Growth
+5,770.8
Total pips
+18.5 %
Avg. per month
12.45%
Max Drawdown
Low
Level of risk
10,492.46 USD
Recommended minimum Recom. minimum
profile picture

LIVE ACCOUNT


Rank 1

admin

Description changed 01.01.1970 00:00:00

1 week

1 month

3 months

6 months

1 year

year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YTD
2021----37.43%10.32%7.84%--------------63.53%


Symbol B/S Open Time Open Price S/L T/P Close Time Close Price Pips % Duration
XAUUSDBUY29.03.2021 11:24:111,725.241,726.241,745.2429.03.2021 13:46:401,727.2420.00.558%2h, 22m
XAUUSDBUY29.03.2021 13:10:311,724.961,725.961,744.9629.03.2021 13:46:291,726.9820.20.553%35m, 58s
GBPUSDBUY29.03.2021 13:10:001.382771.377771.3902729.03.2021 13:27:531.383578.00.110%17m, 53s
GBPUSDBUY29.03.2021 13:10:001.382771.377771.3902729.03.2021 13:23:131.3838410.70.147%13m, 13s
GBPUSDBUY29.03.2021 12:05:011.381831.376831.3893329.03.2021 13:05:211.382799.60.132%1h, 0m
GBPUSDBUY29.03.2021 12:05:001.381831.376831.3893329.03.2021 12:42:551.3829911.60.160%37m, 55s
GBPUSDBUY29.03.2021 11:19:351.379010.000000.0000029.03.2021 11:28:061.3817227.10.375%8m, 31s
GBPUSDBUY29.03.2021 11:27:111.380811.375811.3883129.03.2021 11:27:281.381436.20.086%17s
GBPUSDBUY29.03.2021 11:27:111.380811.375811.3883129.03.2021 11:27:241.381486.70.093%13s
GBPUSDBUY29.03.2021 11:25:001.379461.374461.3869629.03.2021 11:27:101.3806111.50.160%2m, 10s
GBPUSDBUY29.03.2021 11:25:011.379471.374471.3869729.03.2021 11:27:011.380368.90.124%2m, 0s
GBPUSDBUY26.03.2021 12:00:001.376921.371921.3844229.03.2021 11:17:331.3794024.80.346%2d, 23h
GBPUSDBUY29.03.2021 08:12:571.376840.000000.0000029.03.2021 11:17:301.3794626.20.736%3h, 4m
GBPUSDBUY26.03.2021 12:00:001.376921.371921.3844229.03.2021 11:16:561.3795626.40.372%2d, 23h
GBPUSDBUY29.03.2021 06:20:501.377790.000000.0000029.03.2021 11:16:501.3795517.60.249%4h, 56m
GBPUSDBUY26.03.2021 13:30:001.378361.373361.3858629.03.2021 11:16:071.3796412.80.181%2d, 21h
GBPUSDBUY26.03.2021 13:30:001.378361.373361.3858629.03.2021 11:16:031.3796512.90.183%2d, 21h
GBPUSDBUY26.03.2021 17:25:001.378791.373791.3862929.03.2021 11:16:011.379648.50.121%2d, 17h
GBPUSDBUY26.03.2021 18:55:001.380131.375131.3876329.03.2021 11:15:571.37965-4.8-0.068%2d, 16h
GBPUSDBUY26.03.2021 18:55:001.380141.375141.3876429.03.2021 11:15:541.37964-5.0-0.071%2d, 16h


Age:
3 years 9 months
Total trades:
716
Long positions:
448 62.57 %
P/L per 1K invested:
$ 645.37
Profitability:
58.91%
Short positions:
268 37.43 %
Annual forecast:
382.58 %
Profit factor:
1.42
Best trade:
( 7 Apr 2021 ) 4.0%
Max drawdown(equity):
12.45%
Profit trades:
79.05 %
Best trade (pips):
( 15 Apr 2021 ) 117.50
DD recovery period:
2 weeks 2 days
Max open trades:
20
Worst trade:
( 6 May 2021 ) 0.5%
Last trade:
3 years 7 months ago
Max trade duration:
1 weeks 2 days
Worst trade (pips):
( 29 Mar 2021 ) -200.00
Average(%) Average(pips) Average(% per day) Average(pips per day) Avg. trade duration
Profits: 0.291% 19.6 2.928% 197.0 11 hours 57 minutes
Losses: -0.756% -35.4 -2.017% -94.3 1 days 0 hours
All trades: 0.001% 8.1 0.009% 102.7 14 hours 39 minutes


Profit vs Duration
Trade Population