Fayel 2
58.91%
Equity Growth
+5,770.8
Total pips
+18.5 %
Avg. per month
12.45%
Max Drawdown
Low
Level of risk
10,492.46 USD
Recommended minimum Recom. minimum
LIVE ACCOUNT
Description changed 01.01.1970 00:00:00
1 week
1 month
3 months
6 months
1 year
year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | -- | -- | 37.43% | 10.32% | 7.84% | -- | -- | -- | -- | -- | -- | -- | 63.53% |
Symbol | B/S | Open Time | Open Price | S/L | T/P | Close Time | Close Price | Pips | % | Duration |
---|---|---|---|---|---|---|---|---|---|---|
XAUUSD | BUY | 30.03.2021 02:03:49 | 1,711.88 | 1,712.88 | 1,731.88 | 30.03.2021 03:44:52 | 1,713.89 | 20.1 | 0.286% | 1h, 41m |
GBPUSD | SELL | 29.03.2021 20:45:03 | 1.37727 | 1.38227 | 1.36977 | 29.03.2021 20:55:06 | 1.37713 | 1.4 | 0.020% | 10m, 3s |
GBPUSD | SELL | 29.03.2021 20:45:04 | 1.37727 | 1.38227 | 1.36977 | 29.03.2021 20:55:03 | 1.37709 | 1.8 | 0.026% | 9m, 59s |
GBPUSD | SELL | 29.03.2021 18:30:00 | 1.37833 | 1.38333 | 1.37083 | 29.03.2021 20:55:00 | 1.37713 | 12.0 | 0.516% | 2h, 25m |
GBPUSD | SELL | 29.03.2021 18:30:00 | 1.37834 | 1.38334 | 1.37084 | 29.03.2021 20:54:57 | 1.37714 | 12.0 | 0.518% | 2h, 24m |
GBPUSD | SELL | 29.03.2021 17:50:07 | 1.37948 | 1.38448 | 1.37198 | 29.03.2021 20:54:52 | 1.37720 | 22.8 | 0.994% | 3h, 4m |
GBPUSD | SELL | 29.03.2021 17:50:07 | 1.37948 | 1.38448 | 1.37198 | 29.03.2021 20:54:47 | 1.37720 | 22.8 | 1.004% | 3h, 4m |
GBPJPY | BUY | 29.03.2021 19:00:00 | 151.365 | 150.365 | 152.865 | 29.03.2021 20:54:45 | 151.189 | -17.6 | -0.701% | 1h, 54m |
GBPJPY | BUY | 29.03.2021 19:00:00 | 151.365 | 150.365 | 152.865 | 29.03.2021 20:54:43 | 151.189 | -17.6 | -0.696% | 1h, 54m |
XAUUSD | BUY | 29.03.2021 16:58:59 | 1,711.13 | 1,713.63 | 1,731.13 | 29.03.2021 19:14:11 | 1,713.63 | 25.0 | 0.913% | 2h, 15m |
XAUUSD | BUY | 29.03.2021 16:58:59 | 1,711.13 | 1,712.13 | 1,731.13 | 29.03.2021 19:08:58 | 1,713.17 | 20.4 | 0.766% | 2h, 9m |
GBPUSD | BUY | 29.03.2021 13:30:00 | 1.38365 | 1.37865 | 1.39115 | 29.03.2021 17:30:00 | 1.37865 | -50.0 | -0.731% | 4h, 0m |
GBPUSD | BUY | 29.03.2021 13:30:00 | 1.38364 | 1.37864 | 1.39114 | 29.03.2021 17:30:00 | 1.37864 | -50.0 | -0.726% | 4h, 0m |
GBPUSD | BUY | 29.03.2021 15:25:01 | 1.38373 | 1.37873 | 1.39123 | 29.03.2021 17:29:58 | 1.37873 | -50.0 | -0.720% | 2h, 4m |
GBPUSD | BUY | 29.03.2021 15:25:00 | 1.38373 | 1.37873 | 1.39123 | 29.03.2021 17:29:58 | 1.37873 | -50.0 | -0.715% | 2h, 4m |
XAUUSD | BUY | 29.03.2021 14:25:27 | 1,726.57 | 1,706.57 | 1,746.57 | 29.03.2021 16:53:24 | 1,706.57 | -200.0 | -5.539% | 2h, 27m |
XAUUSD | BUY | 26.03.2021 20:45:00 | 1,732.81 | 1,712.81 | 1,752.81 | 29.03.2021 13:52:32 | 1,727.98 | -48.3 | -0.648% | 2d, 17h |
XAUUSD | BUY | 29.03.2021 13:10:31 | 1,724.96 | 1,727.46 | 1,744.96 | 29.03.2021 13:52:29 | 1,727.98 | 30.2 | 0.817% | 41m, 58s |
XAUUSD | BUY | 26.03.2021 20:45:00 | 1,732.81 | 1,582.81 | 2,032.81 | 29.03.2021 13:51:58 | 1,728.09 | -47.2 | -0.635% | 2d, 17h |
XAUUSD | BUY | 29.03.2021 11:24:11 | 1,725.24 | 1,726.24 | 1,745.24 | 29.03.2021 13:51:54 | 1,728.00 | 27.6 | 0.748% | 2h, 27m |
Age:
3 years 9 months
|
Total trades:
716
|
Long positions:
448
62.57 %
|
P/L per 1K invested:
$
645.37
|
Profitability:
58.91%
|
Short positions:
268
37.43 %
|
Annual forecast:
382.58 %
|
Profit factor:
1.42
|
Best trade:
(
7 Apr 2021
) 4.0%
|
Max drawdown(equity):
12.45%
|
Profit trades:
79.05 %
|
Best trade (pips):
(
15 Apr 2021 )
117.50
|
DD recovery period:
2 weeks 2 days
|
Max open trades:
20
|
Worst trade:
(
6 May 2021
) 0.5%
|
Last trade:
3 years 7 months ago
|
Max trade duration:
1 weeks 2 days
|
Worst trade (pips):
(
29 Mar 2021
)
-200.00
|
Average(%) | Average(pips) | Average(% per day) | Average(pips per day) | Avg. trade duration | |
---|---|---|---|---|---|
Profits: | 0.291% | 19.6 | 2.928% | 197.0 | 11 hours 57 minutes |
Losses: | -0.756% | -35.4 | -2.017% | -94.3 | 1 days 0 hours |
All trades: | 0.001% | 8.1 | 0.009% | 102.7 | 14 hours 39 minutes |
Profit vs Duration
Trade Population