58.91%

Equity Growth
+5,770.8
Total pips
+18.5 %
Avg. per month
12.45%
Max Drawdown
Low
Level of risk
10,492.46 USD
Recommended minimum Recom. minimum
profile picture

LIVE ACCOUNT


Rank 1

admin

Description changed 01.01.1970 00:00:00

1 week

1 month

3 months

6 months

1 year

year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YTD
2021----37.43%10.32%7.84%--------------63.53%


Symbol B/S Open Time Open Price S/L T/P Close Time Close Price Pips % Duration
GBPUSDBUY01.04.2021 11:45:001.378391.373391.3858901.04.2021 16:06:371.3801617.70.733%4h, 21m
GBPUSDBUY01.04.2021 11:45:001.378381.373381.3858801.04.2021 16:06:341.3801117.30.722%4h, 21m
GBPJPYBUY31.03.2021 23:00:00152.640151.640154.14001.04.2021 16:05:58152.6905.00.063%17h, 5m
GBPJPYBUY31.03.2021 23:00:00152.642151.642154.14201.04.2021 16:05:56152.6884.60.058%17h, 5m
XAUUSDBUY01.04.2021 12:00:001,716.471,716.972,016.4701.04.2021 15:05:121,716.975.00.139%3h, 5m
XAUUSDBUY01.04.2021 12:00:001,716.471,716.972,016.4701.04.2021 15:05:121,716.975.00.140%3h, 5m
XAUUSDBUY01.04.2021 12:00:001,716.471,716.971,736.4701.04.2021 15:05:121,716.975.00.140%3h, 5m
GBPUSDBUY31.03.2021 19:55:031.379891.374891.3873901.04.2021 10:04:381.37489-50.0-0.694%14h, 9m
GBPUSDBUY31.03.2021 19:55:031.379891.374891.3873901.04.2021 10:04:381.37489-50.0-0.689%14h, 9m
GBPUSDBUY31.03.2021 17:50:011.379781.374781.3872801.04.2021 10:04:381.37478-50.0-0.684%16h, 14m
GBPUSDBUY31.03.2021 17:50:011.379781.374781.3872801.04.2021 10:04:381.37478-50.0-0.679%16h, 14m
XAUUSDBUY31.03.2021 21:15:011,709.511,710.512,009.5101.04.2021 05:07:461,710.5110.00.068%7h, 52m
XAUUSDBUY31.03.2021 21:15:011,709.511,710.512,009.5101.04.2021 05:07:461,710.5110.00.068%7h, 52m
XAUUSDBUY31.03.2021 21:15:011,709.511,710.511,729.5101.04.2021 05:07:461,710.5110.00.068%7h, 52m
XAUUSDBUY31.03.2021 21:15:011,709.511,710.511,729.5101.04.2021 05:04:491,711.3918.80.128%7h, 49m
XAUUSDBUY31.03.2021 21:15:011,709.511,710.512,009.5101.04.2021 05:04:491,711.3818.70.128%7h, 49m
XAUUSDBUY31.03.2021 21:15:011,709.511,710.512,009.5101.04.2021 05:04:491,711.3418.30.125%7h, 49m
XAUUSDBUY31.03.2021 17:04:391,695.111,697.611,715.1131.03.2021 17:23:321,697.6125.00.861%18m, 53s
XAUUSDBUY31.03.2021 17:04:391,695.111,696.111,715.1131.03.2021 17:14:011,697.1320.20.714%9m, 22s
GBPUSDBUY31.03.2021 12:50:031.378911.373911.3864131.03.2021 17:04:451.379132.20.031%4h, 14m


Age:
3 years 9 months
Total trades:
716
Long positions:
448 62.57 %
P/L per 1K invested:
$ 645.37
Profitability:
58.91%
Short positions:
268 37.43 %
Annual forecast:
382.58 %
Profit factor:
1.42
Best trade:
( 7 Apr 2021 ) 4.0%
Max drawdown(equity):
12.45%
Profit trades:
79.05 %
Best trade (pips):
( 15 Apr 2021 ) 117.50
DD recovery period:
2 weeks 2 days
Max open trades:
20
Worst trade:
( 6 May 2021 ) 0.5%
Last trade:
3 years 7 months ago
Max trade duration:
1 weeks 2 days
Worst trade (pips):
( 29 Mar 2021 ) -200.00
Average(%) Average(pips) Average(% per day) Average(pips per day) Avg. trade duration
Profits: 0.291% 19.6 2.928% 197.0 11 hours 57 minutes
Losses: -0.756% -35.4 -2.017% -94.3 1 days 0 hours
All trades: 0.001% 8.1 0.009% 102.7 14 hours 39 minutes


Profit vs Duration
Trade Population