Fayel 2
58.91%
Equity Growth
+5,770.8
Total pips
+18.5 %
Avg. per month
12.45%
Max Drawdown
Low
Level of risk
10,492.46 USD
Recommended minimum Recom. minimum
LIVE ACCOUNT
Description changed 01.01.1970 00:00:00
1 week
1 month
3 months
6 months
1 year
year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | -- | -- | 37.43% | 10.32% | 7.84% | -- | -- | -- | -- | -- | -- | -- | 63.53% |
Symbol | B/S | Open Time | Open Price | S/L | T/P | Close Time | Close Price | Pips | % | Duration |
---|---|---|---|---|---|---|---|---|---|---|
GBPUSD | SELL | 02.04.2021 21:50:00 | 1.38217 | 1.38717 | 1.37467 | 05.04.2021 09:09:13 | 1.38170 | 4.7 | 0.202% | 2d, 11h |
GBPUSD | SELL | 02.04.2021 19:40:00 | 1.38217 | 1.38717 | 1.37467 | 05.04.2021 09:09:11 | 1.38170 | 4.7 | 0.202% | 2d, 13h |
GBPUSD | SELL | 02.04.2021 19:40:00 | 1.38217 | 1.38717 | 1.37467 | 05.04.2021 09:09:07 | 1.38170 | 4.7 | 0.203% | 2d, 13h |
GBPUSD | BUY | 02.04.2021 14:25:13 | 1.38375 | 1.37875 | 1.39125 | 05.04.2021 09:08:29 | 1.38148 | -22.7 | -0.969% | 2d, 18h |
GBPUSD | BUY | 02.04.2021 14:25:14 | 1.38375 | 1.37875 | 1.39125 | 05.04.2021 09:08:26 | 1.38148 | -22.7 | -0.960% | 2d, 18h |
GBPUSD | BUY | 01.04.2021 17:25:00 | 1.38182 | 1.37682 | 1.38932 | 01.04.2021 22:58:52 | 1.38347 | 16.5 | 2.138% | 5h, 33m |
GBPUSD | BUY | 01.04.2021 17:25:00 | 1.38182 | 1.37682 | 1.38932 | 01.04.2021 22:58:52 | 1.38347 | 16.5 | 2.184% | 5h, 33m |
USDJPY | BUY | 01.04.2021 16:00:00 | 110.708 | 109.908 | 111.908 | 01.04.2021 22:58:52 | 110.585 | -12.3 | -0.163% | 6h, 58m |
USDJPY | BUY | 01.04.2021 16:00:00 | 110.708 | 109.908 | 111.908 | 01.04.2021 22:58:52 | 110.585 | -12.3 | -0.163% | 6h, 58m |
XAUUSD | BUY | 26.03.2021 20:45:00 | 1,732.78 | 1,582.78 | 2,032.78 | 01.04.2021 22:58:52 | 1,729.47 | -33.1 | -0.483% | 6d, 2h |
GBPUSD | BUY | 01.04.2021 22:10:12 | 1.38290 | 1.37790 | 1.39040 | 01.04.2021 22:58:51 | 1.38348 | 5.8 | 0.085% | 48m, 39s |
GBPUSD | BUY | 01.04.2021 22:10:12 | 1.38290 | 1.37790 | 1.39040 | 01.04.2021 22:58:51 | 1.38348 | 5.8 | 0.085% | 48m, 39s |
GBPUSD | BUY | 01.04.2021 18:50:00 | 1.38314 | 1.37814 | 1.39064 | 01.04.2021 22:58:51 | 1.38348 | 3.4 | 0.449% | 4h, 8m |
GBPUSD | BUY | 01.04.2021 18:50:00 | 1.38315 | 1.37815 | 1.39065 | 01.04.2021 22:58:51 | 1.38347 | 3.2 | 0.424% | 4h, 8m |
XAUUSD | BUY | 01.04.2021 19:30:00 | 1,726.81 | 1,727.81 | 2,026.81 | 01.04.2021 20:50:50 | 1,727.81 | 10.0 | 0.444% | 1h, 20m |
XAUUSD | BUY | 01.04.2021 19:30:00 | 1,726.81 | 1,727.81 | 2,026.81 | 01.04.2021 20:35:09 | 1,728.80 | 19.9 | 0.892% | 1h, 5m |
GBPUSD | SELL | 01.04.2021 13:45:00 | 1.37709 | 1.38209 | 1.36959 | 01.04.2021 16:41:31 | 1.38209 | -50.0 | -2.191% | 2h, 56m |
GBPUSD | SELL | 01.04.2021 13:45:00 | 1.37711 | 1.38211 | 1.36961 | 01.04.2021 16:41:31 | 1.38211 | -50.0 | -2.144% | 2h, 56m |
GBPUSD | SELL | 01.04.2021 10:15:00 | 1.37637 | 1.38137 | 1.36887 | 01.04.2021 16:31:21 | 1.38137 | -50.0 | -2.099% | 6h, 16m |
GBPUSD | SELL | 01.04.2021 10:15:00 | 1.37637 | 1.38137 | 1.36887 | 01.04.2021 16:31:21 | 1.38137 | -50.0 | -2.056% | 6h, 16m |
Age:
3 years 9 months
|
Total trades:
716
|
Long positions:
448
62.57 %
|
P/L per 1K invested:
$
645.37
|
Profitability:
58.91%
|
Short positions:
268
37.43 %
|
Annual forecast:
382.58 %
|
Profit factor:
1.42
|
Best trade:
(
7 Apr 2021
) 4.0%
|
Max drawdown(equity):
12.45%
|
Profit trades:
79.05 %
|
Best trade (pips):
(
15 Apr 2021 )
117.50
|
DD recovery period:
2 weeks 2 days
|
Max open trades:
20
|
Worst trade:
(
6 May 2021
) 0.5%
|
Last trade:
3 years 7 months ago
|
Max trade duration:
1 weeks 2 days
|
Worst trade (pips):
(
29 Mar 2021
)
-200.00
|
Average(%) | Average(pips) | Average(% per day) | Average(pips per day) | Avg. trade duration | |
---|---|---|---|---|---|
Profits: | 0.291% | 19.6 | 2.928% | 197.0 | 11 hours 57 minutes |
Losses: | -0.756% | -35.4 | -2.017% | -94.3 | 1 days 0 hours |
All trades: | 0.001% | 8.1 | 0.009% | 102.7 | 14 hours 39 minutes |
Profit vs Duration
Trade Population