Shafrool
50.22%
Equity Growth
+505.7
Total pips
+23.0 %
Avg. per month
8.71%
Max Drawdown
Low
Level of risk
102,382.38 USD
Recommended minimum Recom. minimum
Description changed 06.05.2021 15:10:04
1 week
1 month
3 months
6 months
1 year
year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | -- | -- | -- | 32.70% | 13.20% | -- | -- | -- | -- | -- | -- | -- | 50.22% |
Symbol | B/S | Open Time | Open Price | S/L | T/P | Close Time | Close Price | Pips | % | Duration |
---|---|---|---|---|---|---|---|---|---|---|
XAUUSD | BUY | 28.04.2021 03:25:57 | 1,772.68 | 1,772.88 | 1,775.68 | 28.04.2021 17:55:07 | 1,772.88 | 2.0 | 0.151% | 14h, 29m |
XAUUSD | BUY | 26.04.2021 10:44:47 | 1,776.44 | 0.00 | 1,791.00 | 26.04.2021 10:50:54 | 1,776.95 | 5.1 | 0.386% | 6m, 7s |
XAUUSD | BUY | 23.04.2021 14:50:59 | 1,791.30 | 0.00 | 1,795.30 | 23.04.2021 15:48:39 | 1,794.34 | 30.4 | 2.353% | 57m, 40s |
XAUUSD | SELL | 23.04.2021 05:21:28 | 1,787.44 | 0.00 | 0.00 | 23.04.2021 08:45:29 | 1,783.80 | 36.4 | 2.899% | 3h, 24m |
XAUUSD | BUY | 22.04.2021 11:58:36 | 1,790.43 | 0.00 | 0.00 | 23.04.2021 05:49:50 | 1,787.59 | -28.4 | -2.211% | 17h, 51m |
XAUUSD | BUY | 22.04.2021 12:29:57 | 1,788.35 | 0.00 | 0.00 | 23.04.2021 05:49:46 | 1,787.53 | -8.2 | -0.634% | 17h, 19m |
XAUUSD | BUY | 22.04.2021 04:01:09 | 1,795.50 | 0.00 | 0.00 | 23.04.2021 05:20:58 | 1,787.34 | -81.6 | -5.933% | 1d, 1h |
XAUUSD | BUY | 19.04.2021 12:45:41 | 1,788.00 | 0.00 | 0.00 | 21.04.2021 16:55:36 | 1,795.23 | 72.3 | 5.544% | 2d, 4h |
XAUUSD | BUY | 19.04.2021 14:27:24 | 1,784.15 | 0.00 | 0.00 | 21.04.2021 16:55:33 | 1,795.44 | 112.9 | 9.469% | 2d, 2h |
XAUUSD | BUY | 19.04.2021 01:40:42 | 1,776.34 | 1,772.00 | 1,784.00 | 19.04.2021 03:32:54 | 1,780.34 | 40.0 | 3.471% | 1h, 52m |
XAUUSD | BUY | 16.04.2021 13:18:29 | 1,772.32 | 1,767.00 | 1,781.32 | 16.04.2021 13:35:58 | 1,775.23 | 29.1 | 2.591% | 17m, 29s |
XAUUSD | BUY | 16.04.2021 08:35:09 | 1,765.73 | 0.00 | 1,766.73 | 16.04.2021 11:23:59 | 1,766.73 | 10.0 | 0.898% | 2h, 48m |
XAUUSD | BUY | 16.04.2021 09:21:26 | 1,763.35 | 0.00 | 0.00 | 16.04.2021 10:16:19 | 1,765.11 | 17.6 | 1.606% | 54m, 53s |
XAUUSD | BUY | 16.04.2021 09:31:12 | 1,762.40 | 0.00 | 0.00 | 16.04.2021 10:16:17 | 1,765.15 | 27.5 | 2.575% | 45m, 5s |
XAUUSD | SELL | 15.04.2021 18:17:17 | 1,764.94 | 1,770.94 | 1,759.94 | 16.04.2021 04:53:37 | 1,762.96 | 19.8 | 1.888% | 10h, 36m |
XAUUSD | SELL | 15.04.2021 20:21:05 | 1,765.98 | 0.00 | 1,759.98 | 16.04.2021 04:53:34 | 1,762.86 | 31.2 | 3.066% | 8h, 32m |
XAUUSD | BUY | 15.04.2021 18:39:28 | 1,769.00 | 1,765.00 | 0.00 | 15.04.2021 20:01:33 | 1,766.97 | -20.3 | -1.956% | 1h, 22m |
XAUUSD | SELL | 15.04.2021 19:02:29 | 1,768.84 | 0.00 | 1,762.00 | 15.04.2021 19:57:43 | 1,767.66 | 11.8 | 1.150% | 55m, 14s |
XAUUSD | SELL | 15.04.2021 18:22:16 | 1,765.82 | 1,769.82 | 1,761.82 | 15.04.2021 18:43:53 | 1,769.82 | -40.0 | -3.752% | 21m, 37s |
XAUUSD | BUY | 15.04.2021 17:13:46 | 1,763.00 | 1,756.00 | 1,773.00 | 15.04.2021 17:16:57 | 1,763.63 | 6.3 | 0.594% | 3m, 11s |
Age:
3 years 8 months
|
Total trades:
43
|
Long positions:
25
58.14 %
|
P/L per 1K invested:
$
490.53
|
Profitability:
50.22%
|
Short positions:
18
41.86 %
|
Annual forecast:
872.48 %
|
Profit factor:
2.87
|
Best trade:
(
19 Apr 2021
) 9.4%
|
Max drawdown(equity):
8.71%
|
Profit trades:
81.40 %
|
Best trade (pips):
(
19 Apr 2021 )
112.90
|
DD recovery period:
1 weeks 4 days
|
Max open trades:
3
|
Worst trade:
(
6 May 2021
) 1.5%
|
Last trade:
3 years 7 months ago
|
Max trade duration:
2 days
|
Worst trade (pips):
(
22 Apr 2021
)
-81.60
|
Average(%) | Average(pips) | Average(% per day) | Average(pips per day) | Avg. trade duration | |
---|---|---|---|---|---|
Profits: | 1.810% | 22.1 | 3.015% | 36.7 | 5 hours 20 minutes |
Losses: | -2.645% | -33.3 | -1.007% | -12.7 | 13 hours 11 minutes |
All trades: | 0.036% | 11.8 | 0.073% | 24.1 | 6 hours 48 minutes |
Profit vs Duration
Trade Population