50.22%

Equity Growth
+505.7
Total pips
+23.0 %
Avg. per month
8.71%
Max Drawdown
Low
Level of risk
102,382.38 USD
Recommended minimum Recom. minimum
profile picture



Rank 0

admin

Description changed 06.05.2021 15:10:04

1 week

1 month

3 months

6 months

1 year

year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YTD
2021------32.70%13.20%--------------50.22%


Symbol B/S Open Time Open Price S/L T/P Close Time Close Price Pips % Duration
XAUUSDSELL06.05.2021 15:08:561,794.621,800.001,790.6206.05.2021 16:03:501,792.3422.81.543%54m, 54s
XAUUSDSELL06.05.2021 15:52:211,795.511,800.001,790.5106.05.2021 16:03:461,792.4530.62.114%11m, 25s
XAUUSDSELL04.05.2021 04:09:121,789.500.001,785.5004.05.2021 08:25:111,785.5040.02.842%4h, 15m
XAUUSDSELL03.05.2021 22:27:501,791.771,794.771,789.7703.05.2021 22:57:101,791.284.90.349%29m, 20s
XAUUSDSELL03.05.2021 22:30:241,792.021,795.001,789.0203.05.2021 22:57:061,791.297.30.523%26m, 42s
XAUUSDSELL03.05.2021 21:47:171,793.211,796.211,786.2103.05.2021 22:17:251,791.1320.81.513%30m, 8s
XAUUSDBUY03.05.2021 17:00:201,793.930.001,795.9303.05.2021 17:04:041,794.818.80.644%3m, 44s
XAUUSDBUY03.05.2021 17:00:311,793.330.001,795.3303.05.2021 17:04:021,794.8214.91.103%3m, 31s
XAUUSDBUY03.05.2021 16:41:351,788.681,783.001,791.0803.05.2021 16:48:351,790.1514.71.100%7m, 0s
XAUUSDBUY03.05.2021 16:37:121,790.181,783.001,791.1803.05.2021 16:48:291,790.200.20.015%11m, 17s
XAUUSDBUY03.05.2021 15:55:111,786.170.001,787.1703.05.2021 16:01:071,787.1710.00.754%5m, 56s
XAUUSDSELL30.04.2021 04:02:111,768.971,767.971,763.0030.04.2021 07:20:361,767.9710.00.151%3h, 18m
XAUUSDSELL30.04.2021 04:02:111,768.970.001,763.0030.04.2021 07:04:261,766.8021.71.329%3h, 2m
XAUUSDSELL30.04.2021 04:02:081,769.060.001,763.0030.04.2021 07:04:121,766.8022.61.760%3h, 2m
XAUUSDSELL29.04.2021 18:00:021,768.631,773.001,765.6329.04.2021 21:49:001,773.00-43.7-3.292%3h, 48m
XAUUSDSELL29.04.2021 18:00:001,768.581,773.001,760.5829.04.2021 21:49:001,773.00-44.2-3.222%3h, 49m
XAUUSDBUY27.04.2021 10:06:341,781.730.001,781.7328.04.2021 21:42:201,781.730.00.000%1d, 11h
XAUUSDBUY28.04.2021 01:14:051,776.650.001,776.7528.04.2021 21:35:271,776.751.00.073%20h, 21m
XAUUSDBUY28.04.2021 17:55:291,773.031,774.031,775.0328.04.2021 18:37:401,775.0320.03.003%42m, 11s
XAUUSDBUY28.04.2021 17:55:241,772.980.000.0028.04.2021 18:26:271,773.848.60.130%31m, 3s


Age:
3 years 8 months
Total trades:
43
Long positions:
25 58.14 %
P/L per 1K invested:
$ 490.53
Profitability:
50.22%
Short positions:
18 41.86 %
Annual forecast:
872.48 %
Profit factor:
2.87
Best trade:
( 19 Apr 2021 ) 9.4%
Max drawdown(equity):
8.71%
Profit trades:
81.40 %
Best trade (pips):
( 19 Apr 2021 ) 112.90
DD recovery period:
1 weeks 4 days
Max open trades:
3
Worst trade:
( 6 May 2021 ) 1.5%
Last trade:
3 years 7 months ago
Max trade duration:
2 days
Worst trade (pips):
( 22 Apr 2021 ) -81.60
Average(%) Average(pips) Average(% per day) Average(pips per day) Avg. trade duration
Profits: 1.810% 22.1 3.015% 36.7 5 hours 20 minutes
Losses: -2.645% -33.3 -1.007% -12.7 13 hours 11 minutes
All trades: 0.036% 11.8 0.073% 24.1 6 hours 48 minutes


Profit vs Duration
Trade Population