Shafrool
50.22%
Equity Growth
+505.7
Total pips
+23.0 %
Avg. per month
8.71%
Max Drawdown
Low
Level of risk
102,382.38 USD
Recommended minimum Recom. minimum
Description changed 06.05.2021 15:10:04
1 week
1 month
3 months
6 months
1 year
year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | -- | -- | -- | 32.70% | 13.20% | -- | -- | -- | -- | -- | -- | -- | 50.22% |
Symbol | B/S | Open Time | Open Price | S/L | T/P | Close Time | Close Price | Pips | % | Duration |
---|---|---|---|---|---|---|---|---|---|---|
XAUUSD | SELL | 06.05.2021 15:08:56 | 1,794.62 | 1,800.00 | 1,790.62 | 06.05.2021 16:03:50 | 1,792.34 | 22.8 | 1.543% | 54m, 54s |
XAUUSD | SELL | 06.05.2021 15:52:21 | 1,795.51 | 1,800.00 | 1,790.51 | 06.05.2021 16:03:46 | 1,792.45 | 30.6 | 2.114% | 11m, 25s |
XAUUSD | SELL | 04.05.2021 04:09:12 | 1,789.50 | 0.00 | 1,785.50 | 04.05.2021 08:25:11 | 1,785.50 | 40.0 | 2.842% | 4h, 15m |
XAUUSD | SELL | 03.05.2021 22:27:50 | 1,791.77 | 1,794.77 | 1,789.77 | 03.05.2021 22:57:10 | 1,791.28 | 4.9 | 0.349% | 29m, 20s |
XAUUSD | SELL | 03.05.2021 22:30:24 | 1,792.02 | 1,795.00 | 1,789.02 | 03.05.2021 22:57:06 | 1,791.29 | 7.3 | 0.523% | 26m, 42s |
XAUUSD | SELL | 03.05.2021 21:47:17 | 1,793.21 | 1,796.21 | 1,786.21 | 03.05.2021 22:17:25 | 1,791.13 | 20.8 | 1.513% | 30m, 8s |
XAUUSD | BUY | 03.05.2021 17:00:20 | 1,793.93 | 0.00 | 1,795.93 | 03.05.2021 17:04:04 | 1,794.81 | 8.8 | 0.644% | 3m, 44s |
XAUUSD | BUY | 03.05.2021 17:00:31 | 1,793.33 | 0.00 | 1,795.33 | 03.05.2021 17:04:02 | 1,794.82 | 14.9 | 1.103% | 3m, 31s |
XAUUSD | BUY | 03.05.2021 16:41:35 | 1,788.68 | 1,783.00 | 1,791.08 | 03.05.2021 16:48:35 | 1,790.15 | 14.7 | 1.100% | 7m, 0s |
XAUUSD | BUY | 03.05.2021 16:37:12 | 1,790.18 | 1,783.00 | 1,791.18 | 03.05.2021 16:48:29 | 1,790.20 | 0.2 | 0.015% | 11m, 17s |
XAUUSD | BUY | 03.05.2021 15:55:11 | 1,786.17 | 0.00 | 1,787.17 | 03.05.2021 16:01:07 | 1,787.17 | 10.0 | 0.754% | 5m, 56s |
XAUUSD | SELL | 30.04.2021 04:02:11 | 1,768.97 | 1,767.97 | 1,763.00 | 30.04.2021 07:20:36 | 1,767.97 | 10.0 | 0.151% | 3h, 18m |
XAUUSD | SELL | 30.04.2021 04:02:11 | 1,768.97 | 0.00 | 1,763.00 | 30.04.2021 07:04:26 | 1,766.80 | 21.7 | 1.329% | 3h, 2m |
XAUUSD | SELL | 30.04.2021 04:02:08 | 1,769.06 | 0.00 | 1,763.00 | 30.04.2021 07:04:12 | 1,766.80 | 22.6 | 1.760% | 3h, 2m |
XAUUSD | SELL | 29.04.2021 18:00:02 | 1,768.63 | 1,773.00 | 1,765.63 | 29.04.2021 21:49:00 | 1,773.00 | -43.7 | -3.292% | 3h, 48m |
XAUUSD | SELL | 29.04.2021 18:00:00 | 1,768.58 | 1,773.00 | 1,760.58 | 29.04.2021 21:49:00 | 1,773.00 | -44.2 | -3.222% | 3h, 49m |
XAUUSD | BUY | 27.04.2021 10:06:34 | 1,781.73 | 0.00 | 1,781.73 | 28.04.2021 21:42:20 | 1,781.73 | 0.0 | 0.000% | 1d, 11h |
XAUUSD | BUY | 28.04.2021 01:14:05 | 1,776.65 | 0.00 | 1,776.75 | 28.04.2021 21:35:27 | 1,776.75 | 1.0 | 0.073% | 20h, 21m |
XAUUSD | BUY | 28.04.2021 17:55:29 | 1,773.03 | 1,774.03 | 1,775.03 | 28.04.2021 18:37:40 | 1,775.03 | 20.0 | 3.003% | 42m, 11s |
XAUUSD | BUY | 28.04.2021 17:55:24 | 1,772.98 | 0.00 | 0.00 | 28.04.2021 18:26:27 | 1,773.84 | 8.6 | 0.130% | 31m, 3s |
Age:
3 years 8 months
|
Total trades:
43
|
Long positions:
25
58.14 %
|
P/L per 1K invested:
$
490.53
|
Profitability:
50.22%
|
Short positions:
18
41.86 %
|
Annual forecast:
872.48 %
|
Profit factor:
2.87
|
Best trade:
(
19 Apr 2021
) 9.4%
|
Max drawdown(equity):
8.71%
|
Profit trades:
81.40 %
|
Best trade (pips):
(
19 Apr 2021 )
112.90
|
DD recovery period:
1 weeks 4 days
|
Max open trades:
3
|
Worst trade:
(
6 May 2021
) 1.5%
|
Last trade:
3 years 7 months ago
|
Max trade duration:
2 days
|
Worst trade (pips):
(
22 Apr 2021
)
-81.60
|
Average(%) | Average(pips) | Average(% per day) | Average(pips per day) | Avg. trade duration | |
---|---|---|---|---|---|
Profits: | 1.810% | 22.1 | 3.015% | 36.7 | 5 hours 20 minutes |
Losses: | -2.645% | -33.3 | -1.007% | -12.7 | 13 hours 11 minutes |
All trades: | 0.036% | 11.8 | 0.073% | 24.1 | 6 hours 48 minutes |
Profit vs Duration
Trade Population