58.91%

Equity Growth
+5,770.8
Total pips
+18.5 %
Avg. per month
12.45%
Max Drawdown
Low
Level of risk
10,492.46 USD
Recommended minimum Recom. minimum
profile picture

LIVE ACCOUNT


Rank 1

admin

Description changed 01.01.1970 00:00:00

1 week

1 month

3 months

6 months

1 year

year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YTD
2021----37.43%10.32%7.84%--------------63.53%


Symbol B/S Open Time Open Price S/L T/P Close Time Close Price Pips % Duration
USDJPYSELL21.04.2021 16:15:00108.043110.043106.84323.04.2021 01:50:15107.9796.40.073%1d, 9h
GBPUSDSELL22.04.2021 16:40:001.385861.405861.3783623.04.2021 01:50:121.3839119.50.242%9h, 10m
GBPJPYSELL22.04.2021 17:40:00149.564151.564148.06423.04.2021 01:50:10149.42813.60.157%8h, 10m
GBPUSDSELL21.04.2021 16:55:021.389671.409671.3821723.04.2021 01:50:071.3839057.70.724%1d, 8h
GBPJPYSELL21.04.2021 16:50:00150.190152.190148.69023.04.2021 01:50:04149.42676.40.895%1d, 9h
GBPJPYBUY20.04.2021 12:05:01151.721149.721153.22122.04.2021 16:30:25149.721-200.0-6.560%2d, 4h
GBPJPYBUY20.04.2021 10:35:00151.792149.792153.29222.04.2021 16:27:42149.792-200.0-6.153%2d, 5h
XAUUSDBUY21.04.2021 19:30:001,792.071,642.072,092.0722.04.2021 02:56:491,793.9919.20.213%7h, 26m
XAUUSDBUY20.04.2021 20:45:001,778.591,628.592,078.5921.04.2021 16:03:541,786.4478.50.570%19h, 18m
XAUUSDBUY20.04.2021 20:45:001,778.591,628.592,078.5921.04.2021 16:03:501,786.4478.50.044%19h, 18m
GBPUSDSELL21.04.2021 11:00:001.393471.413471.3859721.04.2021 16:03:311.3908726.00.262%5h, 3m
XAUUSDBUY20.04.2021 20:45:001,778.591,628.592,078.5921.04.2021 16:03:151,786.9683.70.047%19h, 18m
GBPUSDSELL21.04.2021 11:00:001.393471.413471.3859721.04.2021 16:03:071.3909725.00.014%5h, 3m
USDJPYSELL20.04.2021 18:55:01108.058110.058106.85821.04.2021 16:02:57108.0312.70.028%21h, 7m
XAUUSDBUY21.04.2021 10:45:001,782.131,632.132,082.1321.04.2021 16:02:431,786.8547.20.505%5h, 17m
XAUUSDBUY19.04.2021 14:00:001,787.691,637.692,087.6921.04.2021 16:02:301,786.76-9.3-0.105%2d, 2h
GBPUSDSELL21.04.2021 11:00:001.393471.413471.3859721.04.2021 16:01:391.3908526.20.015%5h, 1m
XAUUSDBUY20.04.2021 20:45:001,778.591,628.592,078.5921.04.2021 16:01:231,785.7471.50.040%19h, 16m
XAUUSDBUY20.04.2021 20:45:001,778.591,628.592,078.5921.04.2021 11:21:481,783.4248.30.027%14h, 36m
XAUUSDBUY21.04.2021 10:45:001,782.131,632.132,082.1321.04.2021 11:21:421,783.4813.50.008%36m, 42s


Age:
3 years 9 months
Total trades:
716
Long positions:
448 62.57 %
P/L per 1K invested:
$ 645.37
Profitability:
58.91%
Short positions:
268 37.43 %
Annual forecast:
382.58 %
Profit factor:
1.42
Best trade:
( 7 Apr 2021 ) 4.0%
Max drawdown(equity):
12.45%
Profit trades:
79.05 %
Best trade (pips):
( 15 Apr 2021 ) 117.50
DD recovery period:
2 weeks 2 days
Max open trades:
20
Worst trade:
( 6 May 2021 ) 0.5%
Last trade:
3 years 7 months ago
Max trade duration:
1 weeks 2 days
Worst trade (pips):
( 29 Mar 2021 ) -200.00
Average(%) Average(pips) Average(% per day) Average(pips per day) Avg. trade duration
Profits: 0.291% 19.6 2.928% 197.0 11 hours 57 minutes
Losses: -0.756% -35.4 -2.017% -94.3 1 days 0 hours
All trades: 0.001% 8.1 0.009% 102.7 14 hours 39 minutes


Profit vs Duration
Trade Population