Fayel 2
58.91%
Equity Growth
+5,770.8
Total pips
+18.5 %
Avg. per month
12.45%
Max Drawdown
Low
Level of risk
10,492.46 USD
Recommended minimum Recom. minimum
LIVE ACCOUNT
Description changed 01.01.1970 00:00:00
1 week
1 month
3 months
6 months
1 year
year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | -- | -- | 37.43% | 10.32% | 7.84% | -- | -- | -- | -- | -- | -- | -- | 63.53% |
Symbol | B/S | Open Time | Open Price | S/L | T/P | Close Time | Close Price | Pips | % | Duration |
---|---|---|---|---|---|---|---|---|---|---|
USDJPY | SELL | 21.04.2021 16:15:00 | 108.043 | 110.043 | 106.843 | 23.04.2021 01:50:15 | 107.979 | 6.4 | 0.073% | 1d, 9h |
GBPUSD | SELL | 22.04.2021 16:40:00 | 1.38586 | 1.40586 | 1.37836 | 23.04.2021 01:50:12 | 1.38391 | 19.5 | 0.242% | 9h, 10m |
GBPJPY | SELL | 22.04.2021 17:40:00 | 149.564 | 151.564 | 148.064 | 23.04.2021 01:50:10 | 149.428 | 13.6 | 0.157% | 8h, 10m |
GBPUSD | SELL | 21.04.2021 16:55:02 | 1.38967 | 1.40967 | 1.38217 | 23.04.2021 01:50:07 | 1.38390 | 57.7 | 0.724% | 1d, 8h |
GBPJPY | SELL | 21.04.2021 16:50:00 | 150.190 | 152.190 | 148.690 | 23.04.2021 01:50:04 | 149.426 | 76.4 | 0.895% | 1d, 9h |
GBPJPY | BUY | 20.04.2021 12:05:01 | 151.721 | 149.721 | 153.221 | 22.04.2021 16:30:25 | 149.721 | -200.0 | -6.560% | 2d, 4h |
GBPJPY | BUY | 20.04.2021 10:35:00 | 151.792 | 149.792 | 153.292 | 22.04.2021 16:27:42 | 149.792 | -200.0 | -6.153% | 2d, 5h |
XAUUSD | BUY | 21.04.2021 19:30:00 | 1,792.07 | 1,642.07 | 2,092.07 | 22.04.2021 02:56:49 | 1,793.99 | 19.2 | 0.213% | 7h, 26m |
XAUUSD | BUY | 20.04.2021 20:45:00 | 1,778.59 | 1,628.59 | 2,078.59 | 21.04.2021 16:03:54 | 1,786.44 | 78.5 | 0.570% | 19h, 18m |
XAUUSD | BUY | 20.04.2021 20:45:00 | 1,778.59 | 1,628.59 | 2,078.59 | 21.04.2021 16:03:50 | 1,786.44 | 78.5 | 0.044% | 19h, 18m |
GBPUSD | SELL | 21.04.2021 11:00:00 | 1.39347 | 1.41347 | 1.38597 | 21.04.2021 16:03:31 | 1.39087 | 26.0 | 0.262% | 5h, 3m |
XAUUSD | BUY | 20.04.2021 20:45:00 | 1,778.59 | 1,628.59 | 2,078.59 | 21.04.2021 16:03:15 | 1,786.96 | 83.7 | 0.047% | 19h, 18m |
GBPUSD | SELL | 21.04.2021 11:00:00 | 1.39347 | 1.41347 | 1.38597 | 21.04.2021 16:03:07 | 1.39097 | 25.0 | 0.014% | 5h, 3m |
USDJPY | SELL | 20.04.2021 18:55:01 | 108.058 | 110.058 | 106.858 | 21.04.2021 16:02:57 | 108.031 | 2.7 | 0.028% | 21h, 7m |
XAUUSD | BUY | 21.04.2021 10:45:00 | 1,782.13 | 1,632.13 | 2,082.13 | 21.04.2021 16:02:43 | 1,786.85 | 47.2 | 0.505% | 5h, 17m |
XAUUSD | BUY | 19.04.2021 14:00:00 | 1,787.69 | 1,637.69 | 2,087.69 | 21.04.2021 16:02:30 | 1,786.76 | -9.3 | -0.105% | 2d, 2h |
GBPUSD | SELL | 21.04.2021 11:00:00 | 1.39347 | 1.41347 | 1.38597 | 21.04.2021 16:01:39 | 1.39085 | 26.2 | 0.015% | 5h, 1m |
XAUUSD | BUY | 20.04.2021 20:45:00 | 1,778.59 | 1,628.59 | 2,078.59 | 21.04.2021 16:01:23 | 1,785.74 | 71.5 | 0.040% | 19h, 16m |
XAUUSD | BUY | 20.04.2021 20:45:00 | 1,778.59 | 1,628.59 | 2,078.59 | 21.04.2021 11:21:48 | 1,783.42 | 48.3 | 0.027% | 14h, 36m |
XAUUSD | BUY | 21.04.2021 10:45:00 | 1,782.13 | 1,632.13 | 2,082.13 | 21.04.2021 11:21:42 | 1,783.48 | 13.5 | 0.008% | 36m, 42s |
Age:
3 years 9 months
|
Total trades:
716
|
Long positions:
448
62.57 %
|
P/L per 1K invested:
$
645.37
|
Profitability:
58.91%
|
Short positions:
268
37.43 %
|
Annual forecast:
382.58 %
|
Profit factor:
1.42
|
Best trade:
(
7 Apr 2021
) 4.0%
|
Max drawdown(equity):
12.45%
|
Profit trades:
79.05 %
|
Best trade (pips):
(
15 Apr 2021 )
117.50
|
DD recovery period:
2 weeks 2 days
|
Max open trades:
20
|
Worst trade:
(
6 May 2021
) 0.5%
|
Last trade:
3 years 7 months ago
|
Max trade duration:
1 weeks 2 days
|
Worst trade (pips):
(
29 Mar 2021
)
-200.00
|
Average(%) | Average(pips) | Average(% per day) | Average(pips per day) | Avg. trade duration | |
---|---|---|---|---|---|
Profits: | 0.291% | 19.6 | 2.928% | 197.0 | 11 hours 57 minutes |
Losses: | -0.756% | -35.4 | -2.017% | -94.3 | 1 days 0 hours |
All trades: | 0.001% | 8.1 | 0.009% | 102.7 | 14 hours 39 minutes |
Profit vs Duration
Trade Population