Fayel 2
58.91%
Equity Growth
+5,770.8
Total pips
+18.5 %
Avg. per month
12.45%
Max Drawdown
Low
Level of risk
10,492.46 USD
Recommended minimum Recom. minimum
LIVE ACCOUNT
Description changed 01.01.1970 00:00:00
1 week
1 month
3 months
6 months
1 year
year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | -- | -- | 37.43% | 10.32% | 7.84% | -- | -- | -- | -- | -- | -- | -- | 63.53% |
Symbol | B/S | Open Time | Open Price | S/L | T/P | Close Time | Close Price | Pips | % | Duration |
---|---|---|---|---|---|---|---|---|---|---|
GBPJPY | BUY | 12.04.2021 10:40:01 | 150.286 | 148.286 | 151.786 | 12.04.2021 13:34:14 | 150.289 | 0.3 | 0.010% | 2h, 54m |
GBPUSD | SELL | 09.04.2021 10:15:01 | 1.36893 | 1.38893 | 1.36143 | 12.04.2021 09:36:01 | 1.37017 | -12.4 | -0.152% | 2d, 23h |
GBPJPY | SELL | 09.04.2021 22:35:03 | 150.379 | 152.379 | 148.879 | 12.04.2021 09:35:58 | 150.146 | 23.3 | 0.261% | 2d, 11h |
GBPUSD | SELL | 09.04.2021 22:25:14 | 1.37141 | 1.39141 | 1.36391 | 12.04.2021 02:22:40 | 1.37098 | 4.3 | 0.053% | 2d, 3h |
USDJPY | BUY | 09.04.2021 22:10:12 | 109.647 | 107.647 | 110.847 | 12.04.2021 02:22:35 | 109.741 | 9.4 | 0.105% | 2d, 4h |
GBPUSD | SELL | 09.04.2021 16:05:00 | 1.37169 | 1.39169 | 1.36419 | 12.04.2021 02:22:31 | 1.37098 | 7.1 | 0.263% | 2d, 10h |
GBPJPY | BUY | 09.04.2021 12:30:00 | 150.327 | 148.327 | 151.827 | 09.04.2021 18:23:21 | 150.525 | 19.8 | 0.223% | 5h, 53m |
USDJPY | BUY | 09.04.2021 13:40:00 | 109.689 | 107.689 | 110.889 | 09.04.2021 18:23:18 | 109.650 | -3.9 | -0.044% | 4h, 43m |
GBPJPY | BUY | 09.04.2021 14:15:00 | 150.440 | 148.440 | 151.940 | 09.04.2021 18:23:16 | 150.525 | 8.5 | 0.096% | 4h, 8m |
GBPJPY | BUY | 09.04.2021 15:05:39 | 150.496 | 148.496 | 151.996 | 09.04.2021 18:23:08 | 150.525 | 2.9 | 0.098% | 3h, 17m |
USDJPY | BUY | 09.04.2021 11:10:00 | 109.542 | 107.542 | 110.742 | 09.04.2021 12:50:23 | 109.641 | 9.9 | 0.112% | 1h, 40m |
USDJPY | BUY | 09.04.2021 12:30:03 | 109.650 | 107.650 | 110.850 | 09.04.2021 12:50:20 | 109.641 | -0.9 | -0.010% | 20m, 17s |
GBPUSD | SELL | 07.04.2021 22:50:01 | 1.37333 | 1.39333 | 1.36583 | 08.04.2021 23:05:47 | 1.37304 | 2.9 | 0.324% | 1d, 0h |
GBPJPY | SELL | 08.04.2021 12:10:00 | 150.413 | 152.413 | 148.913 | 08.04.2021 23:05:44 | 150.075 | 33.8 | 0.386% | 10h, 55m |
GBPJPY | SELL | 08.04.2021 15:05:00 | 150.302 | 152.302 | 148.802 | 08.04.2021 23:05:40 | 150.075 | 22.7 | 0.260% | 8h, 0m |
GBPJPY | SELL | 08.04.2021 15:15:00 | 150.317 | 152.317 | 148.817 | 08.04.2021 23:05:34 | 150.073 | 24.4 | 0.280% | 7h, 50m |
USDJPY | SELL | 08.04.2021 11:45:00 | 109.450 | 111.450 | 108.250 | 08.04.2021 23:05:31 | 109.311 | 13.9 | 0.160% | 11h, 20m |
GBPJPY | SELL | 08.04.2021 17:05:00 | 150.115 | 152.115 | 148.615 | 08.04.2021 23:05:30 | 150.077 | 3.8 | 0.131% | 6h, 0m |
XAUUSD | BUY | 08.04.2021 16:00:00 | 1,747.72 | 1,597.72 | 2,047.72 | 08.04.2021 23:05:26 | 1,755.78 | 80.6 | 1.024% | 7h, 5m |
XAUUSD | BUY | 08.04.2021 18:45:00 | 1,754.94 | 1,604.94 | 2,054.94 | 08.04.2021 23:05:23 | 1,755.78 | 8.4 | 0.214% | 4h, 20m |
Age:
3 years 9 months
|
Total trades:
716
|
Long positions:
448
62.57 %
|
P/L per 1K invested:
$
645.37
|
Profitability:
58.91%
|
Short positions:
268
37.43 %
|
Annual forecast:
382.58 %
|
Profit factor:
1.42
|
Best trade:
(
7 Apr 2021
) 4.0%
|
Max drawdown(equity):
12.45%
|
Profit trades:
79.05 %
|
Best trade (pips):
(
15 Apr 2021 )
117.50
|
DD recovery period:
2 weeks 2 days
|
Max open trades:
20
|
Worst trade:
(
6 May 2021
) 0.5%
|
Last trade:
3 years 7 months ago
|
Max trade duration:
1 weeks 2 days
|
Worst trade (pips):
(
29 Mar 2021
)
-200.00
|
Average(%) | Average(pips) | Average(% per day) | Average(pips per day) | Avg. trade duration | |
---|---|---|---|---|---|
Profits: | 0.291% | 19.6 | 2.928% | 197.0 | 11 hours 57 minutes |
Losses: | -0.756% | -35.4 | -2.017% | -94.3 | 1 days 0 hours |
All trades: | 0.001% | 8.1 | 0.009% | 102.7 | 14 hours 39 minutes |
Profit vs Duration
Trade Population