58.91%

Equity Growth
+5,770.8
Total pips
+18.5 %
Avg. per month
12.45%
Max Drawdown
Low
Level of risk
10,492.46 USD
Recommended minimum Recom. minimum
profile picture

LIVE ACCOUNT


Rank 1

admin

Description changed 01.01.1970 00:00:00

1 week

1 month

3 months

6 months

1 year

year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YTD
2021----37.43%10.32%7.84%--------------63.53%


Symbol B/S Open Time Open Price S/L T/P Close Time Close Price Pips % Duration
XAUUSDBUY06.05.2021 16:20:591,791.720.001,793.5006.05.2021 16:24:361,793.5017.81.032%3m, 37s
XAUUSDBUY06.05.2021 16:19:201,792.490.001,793.5906.05.2021 16:24:361,793.5911.00.642%5m, 16s
XAUUSDBUY06.05.2021 16:19:191,792.500.001,793.5906.05.2021 16:24:361,793.5910.90.640%5m, 17s
XAUUSDBUY06.05.2021 16:19:181,792.640.001,793.5906.05.2021 16:24:361,793.599.50.561%5m, 18s
XAUUSDBUY06.05.2021 16:19:171,792.700.001,793.5906.05.2021 16:24:361,793.598.90.528%5m, 19s
XAUUSDSELL06.05.2021 15:50:051,794.780.001,793.1106.05.2021 16:03:151,793.1116.71.001%13m, 10s
XAUUSDSELL06.05.2021 15:50:021,794.740.001,793.1406.05.2021 16:03:151,793.1416.00.968%13m, 13s
XAUUSDSELL06.05.2021 15:47:131,793.700.001,793.1706.05.2021 16:03:151,793.175.30.322%16m, 2s
XAUUSDSELL06.05.2021 15:47:111,793.570.001,793.1406.05.2021 16:03:151,793.144.30.262%16m, 4s
XAUUSDSELL06.05.2021 15:47:101,793.560.001,793.1506.05.2021 16:03:151,793.154.10.250%16m, 5s
XAUUSDSELL06.05.2021 15:45:391,793.240.001,793.1106.05.2021 16:03:151,793.111.30.001%17m, 36s
GBPJPYBUY06.05.2021 12:30:00151.9130.000151.99706.05.2021 14:09:10151.9978.40.472%1h, 39m
GBPJPYBUY06.05.2021 12:29:59151.9060.000151.99706.05.2021 14:09:10151.9979.10.514%1h, 39m
GBPJPYBUY06.05.2021 12:29:58151.9060.000151.99706.05.2021 14:09:10151.9979.10.517%1h, 39m
GBPJPYBUY06.05.2021 12:29:58151.9060.000151.99706.05.2021 14:09:10151.9979.10.519%1h, 39m
XAUUSDSELL03.05.2021 12:53:141,777.230.001,776.9204.05.2021 18:14:041,776.923.10.193%1d, 5h
XAUUSDSELL03.05.2021 12:53:131,777.230.001,776.9204.05.2021 18:14:041,776.923.10.194%1d, 5h
XAUUSDSELL03.05.2021 12:53:131,777.220.001,776.9204.05.2021 18:14:041,776.923.00.188%1d, 5h
XAUUSDSELL03.05.2021 13:00:141,777.520.001,777.2104.05.2021 18:14:021,777.213.10.194%1d, 5h
XAUUSDSELL03.05.2021 13:00:131,777.520.001,777.2104.05.2021 18:14:021,777.213.10.195%1d, 5h


Age:
3 years 9 months
Total trades:
716
Long positions:
448 62.57 %
P/L per 1K invested:
$ 645.37
Profitability:
58.91%
Short positions:
268 37.43 %
Annual forecast:
382.58 %
Profit factor:
1.42
Best trade:
( 7 Apr 2021 ) 4.0%
Max drawdown(equity):
12.45%
Profit trades:
79.05 %
Best trade (pips):
( 15 Apr 2021 ) 117.50
DD recovery period:
2 weeks 2 days
Max open trades:
20
Worst trade:
( 6 May 2021 ) 0.5%
Last trade:
3 years 7 months ago
Max trade duration:
1 weeks 2 days
Worst trade (pips):
( 29 Mar 2021 ) -200.00
Average(%) Average(pips) Average(% per day) Average(pips per day) Avg. trade duration
Profits: 0.291% 19.6 2.928% 197.0 11 hours 57 minutes
Losses: -0.756% -35.4 -2.017% -94.3 1 days 0 hours
All trades: 0.001% 8.1 0.009% 102.7 14 hours 39 minutes


Profit vs Duration
Trade Population