2.73%

Equity Growth
+275.6
Total pips
+1.4 %
Avg. per month
0.00%
Max Drawdown
Low
Level of risk
1,000,000.00 USD
Recommended minimum Recom. minimum
profile picture



Rank 99

admin

Description changed 01.01.1970 00:00:00

1 week

1 month

3 months

6 months

1 year

year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YTD
2021------0.00%2.68%--------------2.73%


Symbol B/S Open Time Open Price S/L T/P Close Time Close Price Pips % Duration
XAUUSDBUY06.05.2021 15:14:411,793.500.000.0006.05.2021 15:15:151,793.702.00.019%34s
XAUUSDBUY06.05.2021 15:14:411,793.500.001,794.5206.05.2021 15:15:141,793.702.00.019%33s
XAUUSDBUY06.05.2021 15:14:401,793.500.001,794.5206.05.2021 15:15:131,793.722.20.021%33s
XAUUSDBUY06.05.2021 15:14:391,793.470.001,794.5206.05.2021 15:15:131,793.702.30.022%34s
XAUUSDBUY06.05.2021 14:01:321,792.730.001,794.3006.05.2021 14:42:001,792.982.50.024%40m, 28s
XAUUSDBUY06.05.2021 14:01:311,792.730.001,794.3006.05.2021 14:41:591,792.982.50.024%40m, 28s
XAUUSDBUY06.05.2021 14:01:301,792.690.001,794.3006.05.2021 14:41:591,792.993.00.029%40m, 29s
XAUUSDBUY06.05.2021 14:01:301,792.710.001,794.3006.05.2021 14:41:581,792.992.80.027%40m, 28s
XAUUSDBUY06.05.2021 14:01:291,792.680.001,794.3006.05.2021 14:41:581,792.993.10.030%40m, 29s
XAUUSDBUY06.05.2021 14:01:281,792.620.001,794.3006.05.2021 14:41:571,792.993.70.036%40m, 29s
XAUUSDBUY06.05.2021 14:03:031,791.720.001,794.3006.05.2021 14:37:421,792.578.50.083%34m, 39s
XAUUSDBUY06.05.2021 14:03:031,791.830.001,794.3006.05.2021 14:37:401,792.577.40.072%34m, 37s
XAUUSDBUY06.05.2021 14:03:041,791.860.001,794.3006.05.2021 14:37:401,792.577.10.069%34m, 36s
XAUUSDBUY06.05.2021 14:15:331,791.250.001,794.3006.05.2021 14:37:391,792.5713.20.129%22m, 6s
XAUUSDBUY06.05.2021 14:15:331,791.250.001,794.3006.05.2021 14:37:381,792.5713.20.129%22m, 5s
XAUUSDBUY06.05.2021 14:15:341,791.270.001,794.3006.05.2021 14:37:371,792.5713.00.128%22m, 3s
XAUUSDBUY06.05.2021 13:54:081,791.820.001,793.5406.05.2021 14:01:111,792.436.10.006%7m, 3s
XAUUSDBUY06.05.2021 13:54:071,791.820.001,793.5406.05.2021 14:01:101,792.486.60.006%7m, 3s
XAUUSDBUY06.05.2021 13:54:061,791.820.001,793.5406.05.2021 14:01:101,792.446.20.006%7m, 4s
XAUUSDBUY06.05.2021 13:54:061,791.820.001,793.5406.05.2021 14:01:091,792.446.20.006%7m, 3s


Age:
3 years 8 months
Total trades:
80
Long positions:
47 58.75 %
P/L per 1K invested:
$ 27.30
Profitability:
2.73%
Short positions:
33 41.25 %
Annual forecast:
47.03 %
Profit factor:
13.99
Best trade:
( 28 Apr 2021 ) 2.0%
Max drawdown(equity):
0.00%
Profit trades:
61.25 %
Best trade (pips):
( 28 Apr 2021 ) 204.00
DD recovery period:
3 weeks 0 days
Max open trades:
12
Worst trade:
( 6 May 2021 ) 0.0%
Last trade:
3 years 7 months ago
Max trade duration:
1 weeks 5 days
Worst trade (pips):
( 28 Apr 2021 ) -19.20
Average(%) Average(pips) Average(% per day) Average(pips per day) Avg. trade duration
Profits: 0.060% 8.0 0.138% 18.5 16 hours 50 minutes
Losses: -0.007% -3.7 -0.010% -5.5 6 hours 23 minutes
All trades: 0.000% 3.4 0.001% 13.0 12 hours 47 minutes


Profit vs Duration
Trade Population