First test
-4.25%
Equity Growth
-16.1
Total pips
-2.1 %
Avg. per month
5.80%
Max Drawdown
Low
Level of risk
4,823.37 USD
Recommended minimum Recom. minimum
DEMO ACCOUNT
Description changed 01.01.1970 00:00:00
1 week
1 month
3 months
6 months
1 year
year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | -- | -- | -- | -0.34% | -3.93% | -- | -- | -- | -- | -- | -- | -- | -4.25% |
Symbol | B/S | Open Time | Open Price | S/L | T/P | Close Time | Close Price | Pips | % | Duration |
---|---|---|---|---|---|---|---|---|---|---|
EURUSD | BUY | 05.05.2021 10:37:00 | 1.19873 | 0.00000 | 0.00000 | 05.05.2021 14:56:02 | 1.20097 | 22.4 | 0.487% | 4h, 19m |
EURUSD | BUY | 05.05.2021 10:37:01 | 1.19873 | 0.00000 | 0.00000 | 05.05.2021 14:55:58 | 1.20099 | 22.6 | 0.494% | 4h, 18m |
EURUSD | SELL | 04.05.2021 18:56:58 | 1.20122 | 0.00000 | 0.00000 | 05.05.2021 10:26:11 | 1.19871 | 25.1 | 0.552% | 15h, 29m |
EURUSD | SELL | 05.05.2021 10:15:52 | 1.19922 | 0.00000 | 0.00000 | 05.05.2021 10:16:07 | 1.19935 | -1.3 | -0.029% | 15s |
EURUSD | BUY | 05.05.2021 00:03:06 | 1.20149 | 0.00000 | 0.00000 | 05.05.2021 00:03:11 | 1.20119 | -3.0 | -0.066% | 5s |
EURUSD | BUY | 04.05.2021 18:30:23 | 1.20175 | 0.00000 | 0.00000 | 04.05.2021 19:55:14 | 1.20175 | 0.0 | 0.000% | 1h, 24m |
EURUSD | SELL | 04.05.2021 16:09:01 | 1.20259 | 0.00000 | 0.00000 | 04.05.2021 18:30:21 | 1.20183 | 7.6 | 0.167% | 2h, 21m |
EURUSD | BUY | 04.05.2021 16:09:04 | 1.20270 | 0.00000 | 0.00000 | 04.05.2021 18:30:20 | 1.20173 | -9.7 | -0.213% | 2h, 21m |
EURUSD | SELL | 04.05.2021 16:23:07 | 1.20193 | 0.00000 | 0.00000 | 04.05.2021 18:30:20 | 1.20184 | 0.9 | 0.020% | 2h, 7m |
EURUSD | BUY | 04.05.2021 16:23:29 | 1.20200 | 0.00000 | 0.00000 | 04.05.2021 18:30:19 | 1.20169 | -3.1 | -0.068% | 2h, 6m |
EURUSD | SELL | 04.05.2021 17:20:38 | 1.20251 | 0.00000 | 0.00000 | 04.05.2021 18:30:18 | 1.20183 | 6.8 | 0.149% | 1h, 9m |
EURUSD | SELL | 04.05.2021 17:21:02 | 1.20247 | 0.00000 | 0.00000 | 04.05.2021 18:30:16 | 1.20185 | 6.2 | 0.136% | 1h, 9m |
EURUSD | BUY | 04.05.2021 18:01:05 | 1.20343 | 0.00000 | 0.00000 | 04.05.2021 18:30:13 | 1.20167 | -17.6 | -0.386% | 29m, 8s |
EURUSD | SELL | 04.05.2021 15:29:35 | 1.20208 | 0.00000 | 0.00000 | 04.05.2021 16:09:10 | 1.20270 | -6.2 | -0.136% | 39m, 35s |
EURUSD | SELL | 04.05.2021 15:27:06 | 1.20220 | 0.00000 | 0.00000 | 04.05.2021 16:09:09 | 1.20270 | -5.0 | -0.109% | 42m, 3s |
EURUSD | SELL | 04.05.2021 14:18:42 | 1.20110 | 0.00000 | 0.00000 | 04.05.2021 15:27:00 | 1.20233 | -12.3 | -0.268% | 1h, 8m |
EURUSD | SELL | 04.05.2021 13:08:06 | 1.20051 | 0.00000 | 0.00000 | 04.05.2021 15:26:59 | 1.20231 | -18.0 | -0.391% | 2h, 18m |
EURUSD | SELL | 04.05.2021 11:39:10 | 1.20197 | 0.00000 | 0.00000 | 04.05.2021 15:26:59 | 1.20231 | -3.4 | -0.074% | 3h, 47m |
EURUSD | BUY | 04.05.2021 10:38:06 | 1.20127 | 0.00000 | 0.00000 | 04.05.2021 15:26:58 | 1.20223 | 9.6 | 0.209% | 4h, 48m |
USDJPY | BUY | 03.05.2021 15:42:35 | 109.348 | 0.000 | 0.000 | 03.05.2021 17:00:31 | 109.072 | -27.6 | -4.218% | 1h, 17m |
Age:
3 years 8 months
|
Total trades:
25
|
Long positions:
11
44.00 %
|
P/L per 1K invested:
$
-42.50
|
Profitability:
-4.25%
|
Short positions:
14
56.00 %
|
Annual forecast:
-191.65 %
|
Profit factor:
0.34
|
Best trade:
(
4 May 2021
) 0.6%
|
Max drawdown(equity):
5.80%
|
Profit trades:
36.00 %
|
Best trade (pips):
(
4 May 2021 )
25.10
|
DD recovery period:
1 weeks 1 days
|
Max open trades:
7
|
Worst trade:
(
5 May 2021
) 0.5%
|
Last trade:
3 years 7 months ago
|
Max trade duration:
0 days
|
Worst trade (pips):
(
3 May 2021
)
-27.60
|
Average(%) | Average(pips) | Average(% per day) | Average(pips per day) | Avg. trade duration | |
---|---|---|---|---|---|
Profits: | 0.254% | 11.6 | 0.283% | 12.9 | 3 hours 59 minutes |
Losses: | -0.408% | -7.6 | -0.807% | -14.9 | 1 hours 1 minutes |
All trades: | 0.019% | -0.6 | 0.060% | -2.0 | 2 hours 5 minutes |
Profit vs Duration
Trade Population