-4.25%

Equity Growth
-16.1
Total pips
-2.1 %
Avg. per month
5.80%
Max Drawdown
Low
Level of risk
4,823.37 USD
Recommended minimum Recom. minimum
profile picture

DEMO ACCOUNT


Rank 100

admin

Description changed 01.01.1970 00:00:00

1 week

1 month

3 months

6 months

1 year

year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YTD
2021-------0.34%-3.93%---------------4.25%


Symbol B/S Open Time Open Price S/L T/P Close Time Close Price Pips % Duration
EURUSDBUY05.05.2021 10:37:001.198730.000000.0000005.05.2021 14:56:021.2009722.40.487%4h, 19m
EURUSDBUY05.05.2021 10:37:011.198730.000000.0000005.05.2021 14:55:581.2009922.60.494%4h, 18m
EURUSDSELL04.05.2021 18:56:581.201220.000000.0000005.05.2021 10:26:111.1987125.10.552%15h, 29m
EURUSDSELL05.05.2021 10:15:521.199220.000000.0000005.05.2021 10:16:071.19935-1.3-0.029%15s
EURUSDBUY05.05.2021 00:03:061.201490.000000.0000005.05.2021 00:03:111.20119-3.0-0.066%5s
EURUSDBUY04.05.2021 18:30:231.201750.000000.0000004.05.2021 19:55:141.201750.00.000%1h, 24m
EURUSDSELL04.05.2021 16:09:011.202590.000000.0000004.05.2021 18:30:211.201837.60.167%2h, 21m
EURUSDBUY04.05.2021 16:09:041.202700.000000.0000004.05.2021 18:30:201.20173-9.7-0.213%2h, 21m
EURUSDSELL04.05.2021 16:23:071.201930.000000.0000004.05.2021 18:30:201.201840.90.020%2h, 7m
EURUSDBUY04.05.2021 16:23:291.202000.000000.0000004.05.2021 18:30:191.20169-3.1-0.068%2h, 6m
EURUSDSELL04.05.2021 17:20:381.202510.000000.0000004.05.2021 18:30:181.201836.80.149%1h, 9m
EURUSDSELL04.05.2021 17:21:021.202470.000000.0000004.05.2021 18:30:161.201856.20.136%1h, 9m
EURUSDBUY04.05.2021 18:01:051.203430.000000.0000004.05.2021 18:30:131.20167-17.6-0.386%29m, 8s
EURUSDSELL04.05.2021 15:29:351.202080.000000.0000004.05.2021 16:09:101.20270-6.2-0.136%39m, 35s
EURUSDSELL04.05.2021 15:27:061.202200.000000.0000004.05.2021 16:09:091.20270-5.0-0.109%42m, 3s
EURUSDSELL04.05.2021 14:18:421.201100.000000.0000004.05.2021 15:27:001.20233-12.3-0.268%1h, 8m
EURUSDSELL04.05.2021 13:08:061.200510.000000.0000004.05.2021 15:26:591.20231-18.0-0.391%2h, 18m
EURUSDSELL04.05.2021 11:39:101.201970.000000.0000004.05.2021 15:26:591.20231-3.4-0.074%3h, 47m
EURUSDBUY04.05.2021 10:38:061.201270.000000.0000004.05.2021 15:26:581.202239.60.209%4h, 48m
USDJPYBUY03.05.2021 15:42:35109.3480.0000.00003.05.2021 17:00:31109.072-27.6-4.218%1h, 17m


Age:
3 years 8 months
Total trades:
25
Long positions:
11 44.00 %
P/L per 1K invested:
$ -42.50
Profitability:
-4.25%
Short positions:
14 56.00 %
Annual forecast:
-191.65 %
Profit factor:
0.34
Best trade:
( 4 May 2021 ) 0.6%
Max drawdown(equity):
5.80%
Profit trades:
36.00 %
Best trade (pips):
( 4 May 2021 ) 25.10
DD recovery period:
1 weeks 1 days
Max open trades:
7
Worst trade:
( 5 May 2021 ) 0.5%
Last trade:
3 years 7 months ago
Max trade duration:
0 days
Worst trade (pips):
( 3 May 2021 ) -27.60
Average(%) Average(pips) Average(% per day) Average(pips per day) Avg. trade duration
Profits: 0.254% 11.6 0.283% 12.9 3 hours 59 minutes
Losses: -0.408% -7.6 -0.807% -14.9 1 hours 1 minutes
All trades: 0.019% -0.6 0.060% -2.0 2 hours 5 minutes


Profit vs Duration
Trade Population